Stock Details
Last updated:
Symbol GLD
Company SPDR Gold Trust, SPDR Gold Shares
Exchange ARCX
Asset Type ETV
Last Price $381.99 0.19%
Previous Open $380.92
Previous Close $382.71
52 Week High $509.70
52 Week Low $360.12

Options

Data is updated daily. Last updated: Oct 19, 2026

Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
GLD 261019C00275000 $275.00 106.10 107.55 0 Oct 19, 2026 Yes
GLD 261019C00280000 $280.00 101.10 103.20 1 Oct 19, 2026 Yes
GLD 261019C00285000 $285.00 96.20 97.60 0 Oct 19, 2026 Yes
GLD 261019C00290000 $290.00 91.10 93.20 1 Oct 19, 2026 Yes
GLD 261019C00295000 $295.00 86.15 87.55 1 Oct 19, 2026 Yes
GLD 261019C00300000 $300.00 81.10 82.80 0 Oct 19, 2026 Yes
GLD 261019C00305000 $305.00 76.10 78.10 0 Oct 19, 2026 Yes
GLD 261019C00310000 $310.00 71.10 72.85 1 Oct 19, 2026 Yes
GLD 261019C00315000 $315.00 66.10 68.10 3 Oct 19, 2026 Yes
GLD 261019C00320000 $320.00 61.10 63.20 1 Oct 19, 2026 Yes
GLD 261019C00325000 $325.00 56.20 57.55 0 Oct 19, 2026 Yes
GLD 261019C00330000 $330.00 51.10 52.55 0 Oct 19, 2026 Yes
GLD 261019C00335000 $335.00 46.20 47.55 0 Oct 19, 2026 Yes
GLD 261019C00340000 $340.00 41.15 42.60 0 Oct 19, 2026 Yes
GLD 261019C00345000 $345.00 36.10 37.60 0 Oct 19, 2026 Yes
GLD 261019C00350000 $350.00 31.15 32.60 0 Oct 19, 2026 Yes
GLD 261019C00355000 $355.00 26.15 27.60 0 Oct 19, 2026 Yes
GLD 261019C00360000 $360.00 21.15 22.70 2 Oct 19, 2026 Yes
GLD 261019C00363000 $363.00 18.40 19.80 0 Oct 19, 2026 Yes
GLD 261019C00364000 $364.00 17.70 18.60 0 Oct 19, 2026 Yes
GLD 261019C00365000 $365.00 16.25 17.65 7 Oct 19, 2026 Yes
GLD 261019C00366000 $366.00 15.15 16.65 0 Oct 19, 2026 Yes
GLD 261019C00367000 $367.00 14.70 15.65 1 Oct 19, 2026 Yes
GLD 261019C00368000 $368.00 13.70 14.85 0 Oct 19, 2026 Yes
GLD 261019C00369000 $369.00 12.70 13.65 0 Oct 19, 2026 Yes
GLD 261019C00370000 $370.00 11.70 12.65 62 Oct 19, 2026 Yes
GLD 261019C00371000 $371.00 10.20 11.90 0 Oct 19, 2026 Yes
GLD 261019C00372000 $372.00 9.75 10.90 0 Oct 19, 2026 Yes
GLD 261019C00373000 $373.00 8.45 9.60 30 Oct 19, 2026 Yes
GLD 261019C00374000 $374.00 8.00 8.60 2 Oct 19, 2026 Yes
GLD 261019C00375000 $375.00 7.05 7.60 270 Oct 19, 2026 Yes
GLD 261019C00376000 $376.00 6.15 6.75 24 Oct 19, 2026 Yes
GLD 261019C00377000 $377.00 5.25 5.85 368 Oct 19, 2026 Yes
GLD 261019C00378000 $378.00 4.40 5.00 76 Oct 19, 2026 Yes
GLD 261019C00379000 $379.00 3.60 3.95 752 Oct 19, 2026 Yes
GLD 261019C00380000 $380.00 2.91 3.10 699 Oct 19, 2026 Yes
GLD 261019C00381000 $381.00 2.31 2.43 385 Oct 19, 2026 Yes
GLD 261019C00382000 $382.00 1.58 1.90 312 Oct 19, 2026 No
GLD 261019C00383000 $383.00 1.32 1.40 444 Oct 19, 2026 No
GLD 261019C00384000 $384.00 0.98 1.03 252 Oct 19, 2026 No
GLD 261019C00385000 $385.00 0.72 0.74 732 Oct 19, 2026 No
GLD 261019C00386000 $386.00 0.49 0.54 336 Oct 19, 2026 No
GLD 261019C00387000 $387.00 0.36 0.39 1,284 Oct 19, 2026 No
GLD 261019C00388000 $388.00 0.24 0.28 354 Oct 19, 2026 No
GLD 261019C00389000 $389.00 0.16 0.20 306 Oct 19, 2026 No
GLD 261019C00390000 $390.00 0.13 0.14 743 Oct 19, 2026 No
GLD 261019C00391000 $391.00 0.09 0.12 146 Oct 19, 2026 No
GLD 261019C00392000 $392.00 0.06 0.08 99 Oct 19, 2026 No
GLD 261019C00393000 $393.00 0.04 0.06 198 Oct 19, 2026 No
GLD 261019C00394000 $394.00 0.03 0.05 968 Oct 19, 2026 No
GLD 261019C00395000 $395.00 0.03 0.04 521 Oct 19, 2026 No
GLD 261019C00396000 $396.00 0.01 0.04 0 Oct 19, 2026 No
GLD 261019C00397000 $397.00 0.01 0.04 0 Oct 19, 2026 No
GLD 261019C00398000 $398.00 0.01 0.03 480 Oct 19, 2026 No
GLD 261019C00399000 $399.00 0.01 0.03 86 Oct 19, 2026 No
GLD 261019C00400000 $400.00 0.01 0.03 206 Oct 19, 2026 No
GLD 261019C00401000 $401.00 0.00 0.02 26 Oct 19, 2026 No
GLD 261019C00402000 $402.00 0.00 0.02 32 Oct 19, 2026 No
GLD 261019C00403000 $403.00 0.00 0.03 2 Oct 19, 2026 No
GLD 261019C00404000 $404.00 0.00 0.03 40 Oct 19, 2026 No
GLD 261019C00405000 $405.00 0.00 0.02 16 Oct 19, 2026 No
GLD 261019C00406000 $406.00 0.00 0.03 0 Oct 19, 2026 No
GLD 261019C00407000 $407.00 0.00 0.03 15 Oct 19, 2026 No
GLD 261019C00408000 $408.00 0.00 0.01 0 Oct 19, 2026 No
GLD 261019C00409000 $409.00 0.00 0.03 20 Oct 19, 2026 No
GLD 261019C00410000 $410.00 0.00 0.03 68 Oct 19, 2026 No
GLD 261019C00411000 $411.00 0.00 0.03 0 Oct 19, 2026 No
GLD 261019C00412000 $412.00 0.00 0.03 0 Oct 19, 2026 No
GLD 261019C00413000 $413.00 0.00 0.03 0 Oct 19, 2026 No
GLD 261019C00414000 $414.00 0.00 0.03 0 Oct 19, 2026 No
GLD 261019C00415000 $415.00 0.00 0.03 0 Oct 19, 2026 No
GLD 261019C00416000 $416.00 0.00 0.03 0 Oct 19, 2026 No
GLD 261019C00417000 $417.00 0.00 0.03 0 Oct 19, 2026 No
GLD 261019C00418000 $418.00 0.00 0.03 0 Oct 19, 2026 No
GLD 261019C00419000 $419.00 0.00 0.03 0 Oct 19, 2026 No
GLD 261019C00420000 $420.00 0.00 0.03 0 Oct 19, 2026 No
GLD 261019C00421000 $421.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00422000 $422.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00423000 $423.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00424000 $424.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00425000 $425.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00430000 $430.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00435000 $435.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00440000 $440.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00445000 $445.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00450000 $450.00 0.00 0.01 4 Oct 19, 2026 No
GLD 261019C00455000 $455.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00460000 $460.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00465000 $465.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00470000 $470.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00475000 $475.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00480000 $480.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00485000 $485.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00490000 $490.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00495000 $495.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00500000 $500.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00505000 $505.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00510000 $510.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00515000 $515.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00520000 $520.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00525000 $525.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00530000 $530.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00535000 $535.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00540000 $540.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00545000 $545.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00550000 $550.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00555000 $555.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00560000 $560.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00565000 $565.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019C00570000 $570.00 0.00 0.01 0 Oct 19, 2026 No
Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
GLD 261019P00275000 $275.00 0.00 0.01 0 Oct 19, 2026 No
GLD 261019P00280000 $280.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019P00285000 $285.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019P00290000 $290.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019P00295000 $295.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019P00300000 $300.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019P00305000 $305.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019P00310000 $310.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019P00315000 $315.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019P00320000 $320.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019P00325000 $325.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019P00330000 $330.00 0.00 0.01 0 Oct 19, 2026 No
GLD 261019P00335000 $335.00 0.00 0.02 0 Oct 19, 2026 No
GLD 261019P00340000 $340.00 0.00 0.01 0 Oct 19, 2026 No
GLD 261019P00345000 $345.00 0.00 0.01 19 Oct 19, 2026 No
GLD 261019P00350000 $350.00 0.02 0.03 18 Oct 19, 2026 No
GLD 261019P00355000 $355.00 0.01 0.03 71 Oct 19, 2026 No
GLD 261019P00360000 $360.00 0.02 0.04 102 Oct 19, 2026 No
GLD 261019P00363000 $363.00 0.02 0.06 126 Oct 19, 2026 No
GLD 261019P00364000 $364.00 0.03 0.06 0 Oct 19, 2026 No
GLD 261019P00365000 $365.00 0.03 0.07 154 Oct 19, 2026 No
GLD 261019P00366000 $366.00 0.04 0.07 25 Oct 19, 2026 No
GLD 261019P00367000 $367.00 0.04 0.07 95 Oct 19, 2026 No
GLD 261019P00368000 $368.00 0.05 0.09 83 Oct 19, 2026 No
GLD 261019P00369000 $369.00 0.06 0.11 31 Oct 19, 2026 No
GLD 261019P00370000 $370.00 0.08 0.11 287 Oct 19, 2026 No
GLD 261019P00371000 $371.00 0.10 0.13 416 Oct 19, 2026 No
GLD 261019P00372000 $372.00 0.13 0.15 206 Oct 19, 2026 No
GLD 261019P00373000 $373.00 0.14 0.20 118 Oct 19, 2026 No
GLD 261019P00374000 $374.00 0.19 0.23 395 Oct 19, 2026 No
GLD 261019P00375000 $375.00 0.25 0.28 180 Oct 19, 2026 No
GLD 261019P00376000 $376.00 0.32 0.37 665 Oct 19, 2026 No
GLD 261019P00377000 $377.00 0.43 0.48 170 Oct 19, 2026 No
GLD 261019P00378000 $378.00 0.60 0.63 89 Oct 19, 2026 No
GLD 261019P00379000 $379.00 0.78 0.83 67 Oct 19, 2026 No
GLD 261019P00380000 $380.00 1.04 1.11 124 Oct 19, 2026 No
GLD 261019P00381000 $381.00 1.38 1.46 70 Oct 19, 2026 No
GLD 261019P00382000 $382.00 1.82 1.92 48 Oct 19, 2026 Yes
GLD 261019P00383000 $383.00 2.03 2.51 10 Oct 19, 2026 Yes
GLD 261019P00384000 $384.00 2.65 3.20 41 Oct 19, 2026 Yes
GLD 261019P00385000 $385.00 3.60 3.90 78 Oct 19, 2026 Yes
GLD 261019P00386000 $386.00 4.25 5.45 18 Oct 19, 2026 Yes
GLD 261019P00387000 $387.00 4.90 5.80 34 Oct 19, 2026 Yes
GLD 261019P00388000 $388.00 5.75 6.80 0 Oct 19, 2026 Yes
GLD 261019P00389000 $389.00 6.65 7.70 0 Oct 19, 2026 Yes
GLD 261019P00390000 $390.00 7.60 8.65 0 Oct 19, 2026 Yes
GLD 261019P00391000 $391.00 8.55 9.60 0 Oct 19, 2026 Yes
GLD 261019P00392000 $392.00 9.50 10.55 0 Oct 19, 2026 Yes
GLD 261019P00393000 $393.00 10.30 11.55 0 Oct 19, 2026 Yes
GLD 261019P00394000 $394.00 11.25 12.55 0 Oct 19, 2026 Yes
GLD 261019P00395000 $395.00 12.40 13.55 0 Oct 19, 2026 Yes
GLD 261019P00396000 $396.00 13.40 14.55 0 Oct 19, 2026 Yes
GLD 261019P00397000 $397.00 14.40 16.40 0 Oct 19, 2026 Yes
GLD 261019P00398000 $398.00 15.45 16.50 0 Oct 19, 2026 Yes
GLD 261019P00399000 $399.00 16.35 17.50 0 Oct 19, 2026 Yes
GLD 261019P00400000 $400.00 17.10 18.50 0 Oct 19, 2026 Yes
GLD 261019P00401000 $401.00 18.45 19.50 0 Oct 19, 2026 Yes
GLD 261019P00402000 $402.00 19.45 21.60 0 Oct 19, 2026 Yes
GLD 261019P00403000 $403.00 20.45 22.60 0 Oct 19, 2026 Yes
GLD 261019P00404000 $404.00 21.55 23.10 0 Oct 19, 2026 Yes
GLD 261019P00405000 $405.00 22.55 24.05 0 Oct 19, 2026 Yes
GLD 261019P00406000 $406.00 23.45 25.60 0 Oct 19, 2026 Yes
GLD 261019P00407000 $407.00 24.45 26.60 0 Oct 19, 2026 Yes
GLD 261019P00408000 $408.00 25.45 26.90 0 Oct 19, 2026 Yes
GLD 261019P00409000 $409.00 26.45 27.85 0 Oct 19, 2026 Yes
GLD 261019P00410000 $410.00 27.45 29.00 0 Oct 19, 2026 Yes
GLD 261019P00411000 $411.00 28.45 30.00 0 Oct 19, 2026 Yes
GLD 261019P00412000 $412.00 29.45 30.95 0 Oct 19, 2026 Yes
GLD 261019P00413000 $413.00 30.45 31.80 0 Oct 19, 2026 Yes
GLD 261019P00414000 $414.00 31.60 32.70 0 Oct 19, 2026 Yes
GLD 261019P00415000 $415.00 32.60 33.65 0 Oct 19, 2026 Yes
GLD 261019P00416000 $416.00 33.45 35.10 0 Oct 19, 2026 Yes
GLD 261019P00417000 $417.00 34.45 35.75 0 Oct 19, 2026 Yes
GLD 261019P00418000 $418.00 35.45 36.70 0 Oct 19, 2026 Yes
GLD 261019P00419000 $419.00 36.45 37.90 0 Oct 19, 2026 Yes
GLD 261019P00420000 $420.00 37.45 38.85 0 Oct 19, 2026 Yes
GLD 261019P00421000 $421.00 38.45 39.90 0 Oct 19, 2026 Yes
GLD 261019P00422000 $422.00 39.45 40.85 0 Oct 19, 2026 Yes
GLD 261019P00423000 $423.00 40.35 42.10 0 Oct 19, 2026 Yes
GLD 261019P00424000 $424.00 41.35 43.05 0 Oct 19, 2026 Yes
GLD 261019P00425000 $425.00 42.45 43.90 0 Oct 19, 2026 Yes
GLD 261019P00430000 $430.00 47.45 48.85 0 Oct 19, 2026 Yes
GLD 261019P00435000 $435.00 52.45 53.90 0 Oct 19, 2026 Yes
GLD 261019P00440000 $440.00 57.45 59.05 0 Oct 19, 2026 Yes
GLD 261019P00445000 $445.00 62.45 63.95 0 Oct 19, 2026 Yes
GLD 261019P00450000 $450.00 67.45 68.90 0 Oct 19, 2026 Yes
GLD 261019P00455000 $455.00 72.45 73.95 0 Oct 19, 2026 Yes
GLD 261019P00460000 $460.00 77.45 78.90 0 Oct 19, 2026 Yes
GLD 261019P00465000 $465.00 82.45 83.85 0 Oct 19, 2026 Yes
GLD 261019P00470000 $470.00 87.45 88.85 0 Oct 19, 2026 Yes
GLD 261019P00475000 $475.00 92.45 93.90 0 Oct 19, 2026 Yes
GLD 261019P00480000 $480.00 97.45 99.15 0 Oct 19, 2026 Yes
GLD 261019P00485000 $485.00 102.45 103.90 0 Oct 19, 2026 Yes
GLD 261019P00490000 $490.00 107.45 108.85 0 Oct 19, 2026 Yes
GLD 261019P00495000 $495.00 112.45 113.85 0 Oct 19, 2026 Yes
GLD 261019P00500000 $500.00 117.45 119.05 0 Oct 19, 2026 Yes
GLD 261019P00505000 $505.00 122.45 123.90 0 Oct 19, 2026 Yes
GLD 261019P00510000 $510.00 127.45 128.85 0 Oct 19, 2026 Yes
GLD 261019P00515000 $515.00 132.45 133.85 0 Oct 19, 2026 Yes
GLD 261019P00520000 $520.00 137.45 138.90 0 Oct 19, 2026 Yes
GLD 261019P00525000 $525.00 142.20 144.15 0 Oct 19, 2026 Yes
GLD 261019P00530000 $530.00 147.45 148.90 0 Oct 19, 2026 Yes
GLD 261019P00535000 $535.00 152.45 153.85 0 Oct 19, 2026 Yes
GLD 261019P00540000 $540.00 157.45 159.05 0 Oct 19, 2026 Yes
GLD 261019P00545000 $545.00 162.45 163.90 0 Oct 19, 2026 Yes
GLD 261019P00550000 $550.00 167.45 168.85 0 Oct 19, 2026 Yes
GLD 261019P00555000 $555.00 172.45 173.90 0 Oct 19, 2026 Yes
GLD 261019P00560000 $560.00 177.45 178.85 0 Oct 19, 2026 Yes
GLD 261019P00565000 $565.00 182.45 184.05 0 Oct 19, 2026 Yes
GLD 261019P00570000 $570.00 187.45 188.95 0 Oct 19, 2026 Yes

Key Metrics
Metric Value Period End Unit
EPS (Basic) 17.25 Jun 30, 2026 USD/shares
Total Assets 130,098,696,000.00 Jun 30, 2026 USD
Total Liabilities 45,418,000.00 Jun 30, 2026 USD

SEC Filings
Date Form Access Number Link Actions
Nov 25, 2025 10-K 0001437749-25-036305 View
Nov 25, 2024 10-K 0001437749-24-036161 View
Nov 22, 2023 10-K 0001437749-23-032876 View
Nov 23, 2022 10-K 0001193125-22-291881 View
Nov 24, 2021 10-K 0001193125-21-340496 View
Nov 24, 2020 10-K 0001193125-20-301561 View
Nov 25, 2019 10-K 0001193125-19-299966 View
Nov 27, 2018 10-K 0001193125-18-335261 View
Date Form Access Number Link Actions
Aug 04, 2026 10-Q 0001437749-26-025680 View
May 05, 2026 10-Q 0001437749-26-014926 View
Feb 04, 2026 10-Q 0001437749-26-002987 View
Aug 06, 2025 10-Q 0001437749-25-024998 View
May 07, 2025 10-Q 0001437749-25-015077 View
Feb 05, 2025 10-Q 0001437749-25-002865 View
Aug 06, 2024 10-Q 0001437749-24-024842 View
May 08, 2024 10-Q 0001437749-24-015320 View
Feb 08, 2024 10-Q 0001437749-24-003442 View
Aug 07, 2023 10-Q 0001437749-23-022288 View
May 09, 2023 10-Q 0001437749-23-013346 View
Feb 09, 2023 10-Q 0001437749-23-002856 View
Aug 05, 2022 10-Q 0001193125-22-213588 View
May 09, 2022 10-Q 0001193125-22-144987 View
Feb 09, 2022 10-Q 0001193125-22-032666 View
Aug 05, 2021 10-Q 0001193125-21-237611 View
May 06, 2021 10-Q 0001193125-21-153420 View
Feb 05, 2021 10-Q 0001193125-21-030884 View
Aug 07, 2020 10-Q 0001193125-20-213577 View
May 08, 2020 10-Q 0001193125-20-137728 View
Feb 07, 2020 10-Q 0001193125-20-028153 View
Aug 06, 2019 10-Q 0001193125-19-214117 View
May 07, 2019 10-Q 0001193125-19-139739 View
Feb 08, 2019 10-Q 0001193125-19-032388 View
Aug 07, 2018 10-Q 0001193125-18-241058 View
Date Form Access Number Link Actions
Sep 28, 2026 8-K 0001437749-26-031296 View
Feb 09, 2026 8-K 0001437749-26-003434 View
May 29, 2024 8-K 0001437749-24-018579 View
Apr 01, 2024 8-K 0001437749-24-010190 View
Sep 12, 2023 8-K 0001437749-23-025691 View
Mar 29, 2023 8-K 0001437749-23-008320 View
Mar 01, 2023 8-K 0001437749-23-005029 View
Jan 03, 2023 8-K 0001437749-23-000186 View
Nov 30, 2022 8-K 0001193125-22-295367 View
Oct 13, 2022 8-K 0001193125-22-262139 View
May 16, 2022 8-K 0001193125-22-151503 View
Apr 14, 2022 8-K 0001193125-22-105564 View
Feb 11, 2022 8-K 0001193125-22-037402 View
Oct 02, 2020 8-K 0001193125-20-262569 View
Feb 27, 2019 8-K 0001193125-19-054273 View
Date Form Access Number Link Actions
Dec 19, 2024 10-K/A 0001437749-24-037938 View
Feb 04, 2019 SC 13G 0001390777-19-000041 View