Stock Details
Last updated:
Symbol GLD
Company SPDR Gold Trust, SPDR Gold Shares
Exchange ARCX
Asset Type ETV
Last Price $402.58 1.53%
Previous Open $405.47
Previous Close $396.50
52 Week High $509.70
52 Week Low $0.00

Options

Data is updated daily. Last updated: Sep 03, 2026

Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
GLD 260903C00275000 $275.00 126.95 127.90 0 Sep 03, 2026 Yes
GLD 260903C00280000 $280.00 122.00 123.00 0 Sep 03, 2026 Yes
GLD 260903C00285000 $285.00 116.95 117.90 0 Sep 03, 2026 Yes
GLD 260903C00290000 $290.00 112.00 113.00 0 Sep 03, 2026 Yes
GLD 260903C00295000 $295.00 107.05 108.00 0 Sep 03, 2026 Yes
GLD 260903C00300000 $300.00 102.05 103.00 0 Sep 03, 2026 Yes
GLD 260903C00305000 $305.00 96.95 98.00 0 Sep 03, 2026 Yes
GLD 260903C00310000 $310.00 91.95 92.90 0 Sep 03, 2026 Yes
GLD 260903C00315000 $315.00 87.00 88.00 0 Sep 03, 2026 Yes
GLD 260903C00320000 $320.00 82.00 83.00 0 Sep 03, 2026 Yes
GLD 260903C00325000 $325.00 77.00 78.00 0 Sep 03, 2026 Yes
GLD 260903C00330000 $330.00 72.00 73.00 0 Sep 03, 2026 Yes
GLD 260903C00335000 $335.00 67.05 67.95 0 Sep 03, 2026 Yes
GLD 260903C00340000 $340.00 61.95 62.90 0 Sep 03, 2026 Yes
GLD 260903C00345000 $345.00 57.00 57.90 0 Sep 03, 2026 Yes
GLD 260903C00350000 $350.00 51.95 52.90 0 Sep 03, 2026 Yes
GLD 260903C00355000 $355.00 47.20 48.00 1 Sep 03, 2026 Yes
GLD 260903C00356000 $356.00 46.10 47.10 1 Sep 03, 2026 Yes
GLD 260903C00357000 $357.00 45.15 46.05 3 Sep 03, 2026 Yes
GLD 260903C00358000 $358.00 42.75 46.25 0 Sep 03, 2026 Yes
GLD 260903C00359000 $359.00 41.75 44.75 0 Sep 03, 2026 Yes
GLD 260903C00360000 $360.00 42.05 42.95 0 Sep 03, 2026 Yes
GLD 260903C00361000 $361.00 41.20 42.05 1 Sep 03, 2026 Yes
GLD 260903C00362000 $362.00 40.20 41.05 1 Sep 03, 2026 Yes
GLD 260903C00363000 $363.00 37.75 40.50 0 Sep 03, 2026 Yes
GLD 260903C00364000 $364.00 37.30 39.50 0 Sep 03, 2026 Yes
GLD 260903C00365000 $365.00 37.00 37.95 0 Sep 03, 2026 Yes
GLD 260903C00366000 $366.00 34.75 38.05 0 Sep 03, 2026 Yes
GLD 260903C00367000 $367.00 34.80 37.45 0 Sep 03, 2026 Yes
GLD 260903C00368000 $368.00 34.20 34.95 0 Sep 03, 2026 Yes
GLD 260903C00369000 $369.00 33.20 33.95 0 Sep 03, 2026 Yes
GLD 260903C00370000 $370.00 32.00 32.95 0 Sep 03, 2026 Yes
GLD 260903C00371000 $371.00 29.75 33.20 0 Sep 03, 2026 Yes
GLD 260903C00372000 $372.00 28.75 31.65 0 Sep 03, 2026 Yes
GLD 260903C00373000 $373.00 27.75 31.05 0 Sep 03, 2026 Yes
GLD 260903C00374000 $374.00 26.75 29.65 0 Sep 03, 2026 Yes
GLD 260903C00375000 $375.00 27.00 28.00 0 Sep 03, 2026 Yes
GLD 260903C00376000 $376.00 24.75 28.05 0 Sep 03, 2026 Yes
GLD 260903C00377000 $377.00 23.75 26.30 0 Sep 03, 2026 Yes
GLD 260903C00378000 $378.00 24.20 25.05 0 Sep 03, 2026 Yes
GLD 260903C00379000 $379.00 21.75 25.25 0 Sep 03, 2026 Yes
GLD 260903C00380000 $380.00 22.15 22.95 0 Sep 03, 2026 Yes
GLD 260903C00381000 $381.00 19.75 22.80 0 Sep 03, 2026 Yes
GLD 260903C00382000 $382.00 20.25 21.00 0 Sep 03, 2026 Yes
GLD 260903C00383000 $383.00 19.25 19.95 0 Sep 03, 2026 Yes
GLD 260903C00384000 $384.00 18.20 18.95 0 Sep 03, 2026 Yes
GLD 260903C00385000 $385.00 17.20 18.05 0 Sep 03, 2026 Yes
GLD 260903C00386000 $386.00 16.20 17.05 0 Sep 03, 2026 Yes
GLD 260903C00387000 $387.00 13.80 16.40 0 Sep 03, 2026 Yes
GLD 260903C00388000 $388.00 14.25 15.10 0 Sep 03, 2026 Yes
GLD 260903C00389000 $389.00 13.35 14.00 0 Sep 03, 2026 Yes
GLD 260903C00390000 $390.00 12.35 13.00 0 Sep 03, 2026 Yes
GLD 260903C00391000 $391.00 11.40 12.40 0 Sep 03, 2026 Yes
GLD 260903C00392000 $392.00 10.40 11.40 0 Sep 03, 2026 Yes
GLD 260903C00393000 $393.00 9.45 10.00 0 Sep 03, 2026 Yes
GLD 260903C00394000 $394.00 8.50 9.10 0 Sep 03, 2026 Yes
GLD 260903C00395000 $395.00 7.60 8.05 5 Sep 03, 2026 Yes
GLD 260903C00396000 $396.00 6.65 7.10 2 Sep 03, 2026 Yes
GLD 260903C00397000 $397.00 5.80 6.15 50 Sep 03, 2026 Yes
GLD 260903C00398000 $398.00 4.95 5.30 25 Sep 03, 2026 Yes
GLD 260903C00399000 $399.00 4.20 4.50 63 Sep 03, 2026 Yes
GLD 260903C00400000 $400.00 3.50 3.80 136 Sep 03, 2026 Yes
GLD 260903C00401000 $401.00 2.87 3.15 36 Sep 03, 2026 Yes
GLD 260903C00402000 $402.00 2.34 2.49 55 Sep 03, 2026 Yes
GLD 260903C00403000 $403.00 1.87 2.00 61 Sep 03, 2026 No
GLD 260903C00404000 $404.00 1.50 1.59 42 Sep 03, 2026 No
GLD 260903C00405000 $405.00 1.18 1.27 166 Sep 03, 2026 No
GLD 260903C00406000 $406.00 0.93 1.00 74 Sep 03, 2026 No
GLD 260903C00407000 $407.00 0.71 0.79 137 Sep 03, 2026 No
GLD 260903C00408000 $408.00 0.54 0.62 86 Sep 03, 2026 No
GLD 260903C00409000 $409.00 0.44 0.50 140 Sep 03, 2026 No
GLD 260903C00410000 $410.00 0.35 0.36 283 Sep 03, 2026 No
GLD 260903C00411000 $411.00 0.24 0.34 180 Sep 03, 2026 No
GLD 260903C00412000 $412.00 0.19 0.26 98 Sep 03, 2026 No
GLD 260903C00413000 $413.00 0.17 0.18 70 Sep 03, 2026 No
GLD 260903C00414000 $414.00 0.10 0.19 82 Sep 03, 2026 No
GLD 260903C00415000 $415.00 0.09 0.16 96 Sep 03, 2026 No
GLD 260903C00416000 $416.00 0.07 0.14 23 Sep 03, 2026 No
GLD 260903C00417000 $417.00 0.05 0.13 38 Sep 03, 2026 No
GLD 260903C00418000 $418.00 0.05 0.07 78 Sep 03, 2026 No
GLD 260903C00419000 $419.00 0.03 0.10 11 Sep 03, 2026 No
GLD 260903C00420000 $420.00 0.02 0.09 222 Sep 03, 2026 No
GLD 260903C00421000 $421.00 0.03 0.05 127 Sep 03, 2026 No
GLD 260903C00422000 $422.00 0.01 0.08 82 Sep 03, 2026 No
GLD 260903C00423000 $423.00 0.01 0.11 66 Sep 03, 2026 No
GLD 260903C00424000 $424.00 0.01 0.05 59 Sep 03, 2026 No
GLD 260903C00425000 $425.00 0.01 0.07 101 Sep 03, 2026 No
GLD 260903C00426000 $426.00 0.02 0.07 153 Sep 03, 2026 No
GLD 260903C00427000 $427.00 0.01 0.02 67 Sep 03, 2026 No
GLD 260903C00428000 $428.00 0.02 0.05 0 Sep 03, 2026 No
GLD 260903C00429000 $429.00 0.01 0.08 99 Sep 03, 2026 No
GLD 260903C00430000 $430.00 0.01 0.06 445 Sep 03, 2026 No
GLD 260903C00435000 $435.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903C00440000 $440.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903C00445000 $445.00 0.00 0.13 0 Sep 03, 2026 No
GLD 260903C00450000 $450.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903C00455000 $455.00 0.00 0.07 0 Sep 03, 2026 No
GLD 260903C00460000 $460.00 0.00 0.25 0 Sep 03, 2026 No
GLD 260903C00465000 $465.00 0.00 0.25 0 Sep 03, 2026 No
GLD 260903C00470000 $470.00 0.00 0.01 257 Sep 03, 2026 No
GLD 260903C00475000 $475.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903C00480000 $480.00 0.00 0.23 0 Sep 03, 2026 No
GLD 260903C00485000 $485.00 0.00 0.22 0 Sep 03, 2026 No
GLD 260903C00490000 $490.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903C00495000 $495.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903C00500000 $500.00 0.00 0.01 0 Sep 03, 2026 No
Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
GLD 260903P00275000 $275.00 0.00 0.12 0 Sep 03, 2026 No
GLD 260903P00280000 $280.00 0.00 0.12 0 Sep 03, 2026 No
GLD 260903P00285000 $285.00 0.00 0.12 0 Sep 03, 2026 No
GLD 260903P00290000 $290.00 0.00 0.12 0 Sep 03, 2026 No
GLD 260903P00295000 $295.00 0.00 0.12 0 Sep 03, 2026 No
GLD 260903P00300000 $300.00 0.00 0.12 0 Sep 03, 2026 No
GLD 260903P00305000 $305.00 0.00 0.12 0 Sep 03, 2026 No
GLD 260903P00310000 $310.00 0.00 0.13 0 Sep 03, 2026 No
GLD 260903P00315000 $315.00 0.00 0.12 0 Sep 03, 2026 No
GLD 260903P00320000 $320.00 0.00 0.13 0 Sep 03, 2026 No
GLD 260903P00325000 $325.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903P00330000 $330.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903P00335000 $335.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903P00340000 $340.00 0.00 0.11 0 Sep 03, 2026 No
GLD 260903P00345000 $345.00 0.00 0.05 0 Sep 03, 2026 No
GLD 260903P00350000 $350.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903P00355000 $355.00 0.00 0.11 0 Sep 03, 2026 No
GLD 260903P00356000 $356.00 0.00 0.23 0 Sep 03, 2026 No
GLD 260903P00357000 $357.00 0.00 0.10 0 Sep 03, 2026 No
GLD 260903P00358000 $358.00 0.00 0.23 0 Sep 03, 2026 No
GLD 260903P00359000 $359.00 0.00 0.24 0 Sep 03, 2026 No
GLD 260903P00360000 $360.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903P00361000 $361.00 0.00 0.24 0 Sep 03, 2026 No
GLD 260903P00362000 $362.00 0.00 0.25 0 Sep 03, 2026 No
GLD 260903P00363000 $363.00 0.00 0.25 0 Sep 03, 2026 No
GLD 260903P00364000 $364.00 0.00 0.25 0 Sep 03, 2026 No
GLD 260903P00365000 $365.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903P00366000 $366.00 0.00 0.11 0 Sep 03, 2026 No
GLD 260903P00367000 $367.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903P00368000 $368.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903P00369000 $369.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903P00370000 $370.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903P00371000 $371.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903P00372000 $372.00 0.00 0.01 12 Sep 03, 2026 No
GLD 260903P00373000 $373.00 0.00 0.01 5 Sep 03, 2026 No
GLD 260903P00374000 $374.00 0.00 0.01 49 Sep 03, 2026 No
GLD 260903P00375000 $375.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903P00376000 $376.00 0.00 0.01 0 Sep 03, 2026 No
GLD 260903P00377000 $377.00 0.00 0.01 8 Sep 03, 2026 No
GLD 260903P00378000 $378.00 0.00 0.01 6 Sep 03, 2026 No
GLD 260903P00379000 $379.00 0.00 0.01 15 Sep 03, 2026 No
GLD 260903P00380000 $380.00 0.00 0.01 182 Sep 03, 2026 No
GLD 260903P00381000 $381.00 0.01 0.02 33 Sep 03, 2026 No
GLD 260903P00382000 $382.00 0.01 0.02 3 Sep 03, 2026 No
GLD 260903P00383000 $383.00 0.02 0.05 11 Sep 03, 2026 No
GLD 260903P00384000 $384.00 0.02 0.07 25 Sep 03, 2026 No
GLD 260903P00385000 $385.00 0.01 0.05 11 Sep 03, 2026 No
GLD 260903P00386000 $386.00 0.01 0.09 20 Sep 03, 2026 No
GLD 260903P00387000 $387.00 0.02 0.05 207 Sep 03, 2026 No
GLD 260903P00388000 $388.00 0.03 0.09 71 Sep 03, 2026 No
GLD 260903P00389000 $389.00 0.04 0.10 48 Sep 03, 2026 No
GLD 260903P00390000 $390.00 0.06 0.12 503 Sep 03, 2026 No
GLD 260903P00391000 $391.00 0.08 0.14 35 Sep 03, 2026 No
GLD 260903P00392000 $392.00 0.11 0.17 38 Sep 03, 2026 No
GLD 260903P00393000 $393.00 0.15 0.20 245 Sep 03, 2026 No
GLD 260903P00394000 $394.00 0.21 0.26 141 Sep 03, 2026 No
GLD 260903P00395000 $395.00 0.25 0.34 112 Sep 03, 2026 No
GLD 260903P00396000 $396.00 0.33 0.44 150 Sep 03, 2026 No
GLD 260903P00397000 $397.00 0.49 0.57 81 Sep 03, 2026 No
GLD 260903P00398000 $398.00 0.65 0.76 77 Sep 03, 2026 No
GLD 260903P00399000 $399.00 0.85 0.99 539 Sep 03, 2026 No
GLD 260903P00400000 $400.00 1.10 1.26 435 Sep 03, 2026 No
GLD 260903P00401000 $401.00 1.45 1.64 232 Sep 03, 2026 No
GLD 260903P00402000 $402.00 1.88 2.11 60 Sep 03, 2026 No
GLD 260903P00403000 $403.00 2.40 2.60 541 Sep 03, 2026 Yes
GLD 260903P00404000 $404.00 2.90 3.20 174 Sep 03, 2026 Yes
GLD 260903P00405000 $405.00 3.50 3.90 859 Sep 03, 2026 Yes
GLD 260903P00406000 $406.00 4.25 4.65 46 Sep 03, 2026 Yes
GLD 260903P00407000 $407.00 5.05 5.45 66 Sep 03, 2026 Yes
GLD 260903P00408000 $408.00 5.90 6.30 340 Sep 03, 2026 Yes
GLD 260903P00409000 $409.00 6.80 7.25 49 Sep 03, 2026 Yes
GLD 260903P00410000 $410.00 7.65 8.15 0 Sep 03, 2026 Yes
GLD 260903P00411000 $411.00 8.50 9.05 0 Sep 03, 2026 Yes
GLD 260903P00412000 $412.00 9.45 10.05 82 Sep 03, 2026 Yes
GLD 260903P00413000 $413.00 10.35 11.05 0 Sep 03, 2026 Yes
GLD 260903P00414000 $414.00 11.30 12.10 152 Sep 03, 2026 Yes
GLD 260903P00415000 $415.00 12.25 13.20 61 Sep 03, 2026 Yes
GLD 260903P00416000 $416.00 13.20 14.00 0 Sep 03, 2026 Yes
GLD 260903P00417000 $417.00 14.20 14.95 62 Sep 03, 2026 Yes
GLD 260903P00418000 $418.00 15.25 15.85 39 Sep 03, 2026 Yes
GLD 260903P00419000 $419.00 16.10 16.85 0 Sep 03, 2026 Yes
GLD 260903P00420000 $420.00 17.05 17.90 0 Sep 03, 2026 Yes
GLD 260903P00421000 $421.00 18.05 18.85 16 Sep 03, 2026 Yes
GLD 260903P00422000 $422.00 17.75 20.75 0 Sep 03, 2026 Yes
GLD 260903P00423000 $423.00 20.00 20.90 0 Sep 03, 2026 Yes
GLD 260903P00424000 $424.00 20.65 23.05 7 Sep 03, 2026 Yes
GLD 260903P00425000 $425.00 22.10 22.90 0 Sep 03, 2026 Yes
GLD 260903P00426000 $426.00 22.25 25.30 0 Sep 03, 2026 Yes
GLD 260903P00427000 $427.00 23.95 24.90 0 Sep 03, 2026 Yes
GLD 260903P00428000 $428.00 23.90 27.20 0 Sep 03, 2026 Yes
GLD 260903P00429000 $429.00 25.00 28.15 0 Sep 03, 2026 Yes
GLD 260903P00430000 $430.00 26.95 27.95 0 Sep 03, 2026 Yes
GLD 260903P00435000 $435.00 31.95 32.95 0 Sep 03, 2026 Yes
GLD 260903P00440000 $440.00 37.10 37.90 0 Sep 03, 2026 Yes
GLD 260903P00445000 $445.00 42.10 42.90 0 Sep 03, 2026 Yes
GLD 260903P00450000 $450.00 47.10 47.85 0 Sep 03, 2026 Yes
GLD 260903P00455000 $455.00 52.05 52.85 0 Sep 03, 2026 Yes
GLD 260903P00460000 $460.00 57.10 57.90 0 Sep 03, 2026 Yes
GLD 260903P00465000 $465.00 62.05 62.85 0 Sep 03, 2026 Yes
GLD 260903P00470000 $470.00 67.10 67.90 0 Sep 03, 2026 Yes
GLD 260903P00475000 $475.00 72.10 72.85 0 Sep 03, 2026 Yes
GLD 260903P00480000 $480.00 77.10 77.85 0 Sep 03, 2026 Yes
GLD 260903P00485000 $485.00 82.10 82.85 0 Sep 03, 2026 Yes
GLD 260903P00490000 $490.00 87.10 87.90 0 Sep 03, 2026 Yes
GLD 260903P00495000 $495.00 92.10 92.90 0 Sep 03, 2026 Yes
GLD 260903P00500000 $500.00 97.10 97.85 0 Sep 03, 2026 Yes

Key Metrics
Metric Value Period End Unit
EPS (Basic) 17.25 Jun 30, 2026 USD/shares
Total Assets 130,098,696,000.00 Jun 30, 2026 USD
Total Liabilities 45,418,000.00 Jun 30, 2026 USD

SEC Filings
Date Form Access Number Link Actions
Nov 25, 2025 10-K 0001437749-25-036305 View
Nov 25, 2024 10-K 0001437749-24-036161 View
Nov 22, 2023 10-K 0001437749-23-032876 View
Nov 23, 2022 10-K 0001193125-22-291881 View
Nov 24, 2021 10-K 0001193125-21-340496 View
Nov 24, 2020 10-K 0001193125-20-301561 View
Nov 25, 2019 10-K 0001193125-19-299966 View
Nov 27, 2018 10-K 0001193125-18-335261 View
Date Form Access Number Link Actions
Aug 04, 2026 10-Q 0001437749-26-025680 View
May 05, 2026 10-Q 0001437749-26-014926 View
Feb 04, 2026 10-Q 0001437749-26-002987 View
Aug 06, 2025 10-Q 0001437749-25-024998 View
May 07, 2025 10-Q 0001437749-25-015077 View
Feb 05, 2025 10-Q 0001437749-25-002865 View
Aug 06, 2024 10-Q 0001437749-24-024842 View
May 08, 2024 10-Q 0001437749-24-015320 View
Feb 08, 2024 10-Q 0001437749-24-003442 View
Aug 07, 2023 10-Q 0001437749-23-022288 View
May 09, 2023 10-Q 0001437749-23-013346 View
Feb 09, 2023 10-Q 0001437749-23-002856 View
Aug 05, 2022 10-Q 0001193125-22-213588 View
May 09, 2022 10-Q 0001193125-22-144987 View
Feb 09, 2022 10-Q 0001193125-22-032666 View
Aug 05, 2021 10-Q 0001193125-21-237611 View
May 06, 2021 10-Q 0001193125-21-153420 View
Feb 05, 2021 10-Q 0001193125-21-030884 View
Aug 07, 2020 10-Q 0001193125-20-213577 View
May 08, 2020 10-Q 0001193125-20-137728 View
Feb 07, 2020 10-Q 0001193125-20-028153 View
Aug 06, 2019 10-Q 0001193125-19-214117 View
May 07, 2019 10-Q 0001193125-19-139739 View
Feb 08, 2019 10-Q 0001193125-19-032388 View
Aug 07, 2018 10-Q 0001193125-18-241058 View
May 02, 2018 10-Q 0001193125-18-148776 View
Date Form Access Number Link Actions
Feb 09, 2026 8-K 0001437749-26-003434 View
May 29, 2024 8-K 0001437749-24-018579 View
Apr 01, 2024 8-K 0001437749-24-010190 View
Sep 12, 2023 8-K 0001437749-23-025691 View
Mar 29, 2023 8-K 0001437749-23-008320 View
Mar 01, 2023 8-K 0001437749-23-005029 View
Jan 03, 2023 8-K 0001437749-23-000186 View
Nov 30, 2022 8-K 0001193125-22-295367 View
Oct 13, 2022 8-K 0001193125-22-262139 View
May 16, 2022 8-K 0001193125-22-151503 View
Apr 14, 2022 8-K 0001193125-22-105564 View
Feb 11, 2022 8-K 0001193125-22-037402 View
Oct 02, 2020 8-K 0001193125-20-262569 View
Feb 27, 2019 8-K 0001193125-19-054273 View
Date Form Access Number Link Actions
Dec 19, 2024 10-K/A 0001437749-24-037938 View
Feb 04, 2019 SC 13G 0001390777-19-000041 View