Stock Details
Last updated:
Symbol IWM
Company iShares Russell 2000 ETF
Exchange ARCX
Asset Type ETF
Last Price $270.40 1.70%
Previous Open $271.42
Previous Close $275.08
52 Week High $305.18
52 Week Low $228.90

Options

Data is updated daily. Last updated: Oct 19, 2026

Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
IWM 261019C00180000 $180.00 90.27 90.69 0 Oct 19, 2026 Yes
IWM 261019C00190000 $190.00 80.27 80.60 0 Oct 19, 2026 Yes
IWM 261019C00200000 $200.00 70.27 70.59 0 Oct 19, 2026 Yes
IWM 261019C00205000 $205.00 65.27 65.69 0 Oct 19, 2026 Yes
IWM 261019C00210000 $210.00 60.27 60.69 0 Oct 19, 2026 Yes
IWM 261019C00215000 $215.00 55.27 55.59 0 Oct 19, 2026 Yes
IWM 261019C00220000 $220.00 50.28 50.69 0 Oct 19, 2026 Yes
IWM 261019C00225000 $225.00 45.28 45.60 0 Oct 19, 2026 Yes
IWM 261019C00230000 $230.00 40.28 40.60 0 Oct 19, 2026 Yes
IWM 261019C00235000 $235.00 35.29 35.61 0 Oct 19, 2026 Yes
IWM 261019C00240000 $240.00 30.30 30.62 0 Oct 19, 2026 Yes
IWM 261019C00245000 $245.00 25.31 25.63 0 Oct 19, 2026 Yes
IWM 261019C00250000 $250.00 20.33 20.65 0 Oct 19, 2026 Yes
IWM 261019C00255000 $255.00 15.35 15.69 0 Oct 19, 2026 Yes
IWM 261019C00257500 $257.50 12.99 13.33 0 Oct 19, 2026 Yes
IWM 261019C00260000 $260.00 10.54 10.87 3 Oct 19, 2026 Yes
IWM 261019C00261000 $261.00 9.54 9.68 3 Oct 19, 2026 Yes
IWM 261019C00262000 $262.00 8.56 8.70 2 Oct 19, 2026 Yes
IWM 261019C00262500 $262.50 8.07 8.42 0 Oct 19, 2026 Yes
IWM 261019C00263000 $263.00 7.58 7.75 0 Oct 19, 2026 Yes
IWM 261019C00264000 $264.00 6.63 6.76 5 Oct 19, 2026 Yes
IWM 261019C00265000 $265.00 5.68 5.80 18 Oct 19, 2026 Yes
IWM 261019C00266000 $266.00 4.77 4.88 13 Oct 19, 2026 Yes
IWM 261019C00267000 $267.00 3.91 3.96 14 Oct 19, 2026 Yes
IWM 261019C00267500 $267.50 3.46 3.58 5 Oct 19, 2026 Yes
IWM 261019C00268000 $268.00 3.06 3.16 33 Oct 19, 2026 Yes
IWM 261019C00269000 $269.00 2.33 2.39 89 Oct 19, 2026 Yes
IWM 261019C00270000 $270.00 1.67 1.70 185 Oct 19, 2026 No
IWM 261019C00271000 $271.00 1.12 1.16 257 Oct 19, 2026 No
IWM 261019C00272000 $272.00 0.71 0.73 206 Oct 19, 2026 No
IWM 261019C00273000 $273.00 0.43 0.44 1,330 Oct 19, 2026 No
IWM 261019C00274000 $274.00 0.25 0.27 908 Oct 19, 2026 No
IWM 261019C00275000 $275.00 0.15 0.17 1,807 Oct 19, 2026 No
IWM 261019C00276000 $276.00 0.10 0.11 696 Oct 19, 2026 No
IWM 261019C00277000 $277.00 0.06 0.07 957 Oct 19, 2026 No
IWM 261019C00278000 $278.00 0.04 0.05 3,873 Oct 19, 2026 No
IWM 261019C00279000 $279.00 0.02 0.04 2,334 Oct 19, 2026 No
IWM 261019C00280000 $280.00 0.02 0.03 1,828 Oct 19, 2026 No
IWM 261019C00281000 $281.00 0.01 0.02 2,066 Oct 19, 2026 No
IWM 261019C00282000 $282.00 0.01 0.02 708 Oct 19, 2026 No
IWM 261019C00283000 $283.00 0.01 0.02 418 Oct 19, 2026 No
IWM 261019C00284000 $284.00 0.00 0.01 902 Oct 19, 2026 No
IWM 261019C00285000 $285.00 0.00 0.02 2,564 Oct 19, 2026 No
IWM 261019C00286000 $286.00 0.00 0.01 244 Oct 19, 2026 No
IWM 261019C00287000 $287.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00288000 $288.00 0.00 0.01 327 Oct 19, 2026 No
IWM 261019C00289000 $289.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00290000 $290.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00291000 $291.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00292000 $292.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00292500 $292.50 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00293000 $293.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00294000 $294.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00295000 $295.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00296000 $296.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00297000 $297.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00298000 $298.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00299000 $299.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00300000 $300.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00301000 $301.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00302000 $302.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00303000 $303.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00304000 $304.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00305000 $305.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00306000 $306.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00307000 $307.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00308000 $308.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00309000 $309.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00310000 $310.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00311000 $311.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00312000 $312.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00313000 $313.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00314000 $314.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00315000 $315.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00316000 $316.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00317000 $317.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00318000 $318.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00319000 $319.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00320000 $320.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00321000 $321.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00322000 $322.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00323000 $323.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00324000 $324.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00325000 $325.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00330000 $330.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00340000 $340.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019C00350000 $350.00 0.00 0.01 0 Oct 19, 2026 No
Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
IWM 261019P00180000 $180.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019P00190000 $190.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019P00200000 $200.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019P00205000 $205.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019P00210000 $210.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019P00215000 $215.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019P00220000 $220.00 0.00 0.01 0 Oct 19, 2026 No
IWM 261019P00225000 $225.00 0.00 0.02 0 Oct 19, 2026 No
IWM 261019P00230000 $230.00 0.00 0.02 0 Oct 19, 2026 No
IWM 261019P00235000 $235.00 0.01 0.03 6 Oct 19, 2026 No
IWM 261019P00240000 $240.00 0.02 0.03 528 Oct 19, 2026 No
IWM 261019P00245000 $245.00 0.03 0.04 543 Oct 19, 2026 No
IWM 261019P00250000 $250.00 0.05 0.07 223 Oct 19, 2026 No
IWM 261019P00255000 $255.00 0.07 0.10 423 Oct 19, 2026 No
IWM 261019P00257500 $257.50 0.10 0.11 330 Oct 19, 2026 No
IWM 261019P00260000 $260.00 0.13 0.14 382 Oct 19, 2026 No
IWM 261019P00261000 $261.00 0.15 0.16 274 Oct 19, 2026 No
IWM 261019P00262000 $262.00 0.17 0.18 111 Oct 19, 2026 No
IWM 261019P00262500 $262.50 0.18 0.19 335 Oct 19, 2026 No
IWM 261019P00263000 $263.00 0.19 0.21 167 Oct 19, 2026 No
IWM 261019P00264000 $264.00 0.23 0.24 440 Oct 19, 2026 No
IWM 261019P00265000 $265.00 0.28 0.30 873 Oct 19, 2026 No
IWM 261019P00266000 $266.00 0.36 0.37 762 Oct 19, 2026 No
IWM 261019P00267000 $267.00 0.47 0.49 624 Oct 19, 2026 No
IWM 261019P00267500 $267.50 0.53 0.57 288 Oct 19, 2026 No
IWM 261019P00268000 $268.00 0.64 0.66 514 Oct 19, 2026 No
IWM 261019P00269000 $269.00 0.88 0.91 748 Oct 19, 2026 No
IWM 261019P00270000 $270.00 1.21 1.25 1,832 Oct 19, 2026 Yes
IWM 261019P00271000 $271.00 1.65 1.71 1,072 Oct 19, 2026 Yes
IWM 261019P00272000 $272.00 2.23 2.30 2,260 Oct 19, 2026 Yes
IWM 261019P00273000 $273.00 2.93 3.02 2,256 Oct 19, 2026 Yes
IWM 261019P00274000 $274.00 3.76 3.86 1,291 Oct 19, 2026 Yes
IWM 261019P00275000 $275.00 4.66 4.75 1,353 Oct 19, 2026 Yes
IWM 261019P00276000 $276.00 5.60 5.70 1,958 Oct 19, 2026 Yes
IWM 261019P00277000 $277.00 6.56 6.66 534 Oct 19, 2026 Yes
IWM 261019P00278000 $278.00 7.52 7.64 578 Oct 19, 2026 Yes
IWM 261019P00279000 $279.00 8.52 8.62 705 Oct 19, 2026 Yes
IWM 261019P00280000 $280.00 9.31 9.62 336 Oct 19, 2026 Yes
IWM 261019P00281000 $281.00 10.52 10.62 99 Oct 19, 2026 Yes
IWM 261019P00282000 $282.00 11.52 11.61 119 Oct 19, 2026 Yes
IWM 261019P00283000 $283.00 12.52 12.62 0 Oct 19, 2026 Yes
IWM 261019P00284000 $284.00 13.46 13.79 3 Oct 19, 2026 Yes
IWM 261019P00285000 $285.00 14.44 14.75 0 Oct 19, 2026 Yes
IWM 261019P00286000 $286.00 15.44 15.75 0 Oct 19, 2026 Yes
IWM 261019P00287000 $287.00 16.44 16.75 0 Oct 19, 2026 Yes
IWM 261019P00288000 $288.00 17.44 17.75 0 Oct 19, 2026 Yes
IWM 261019P00289000 $289.00 18.44 18.75 0 Oct 19, 2026 Yes
IWM 261019P00290000 $290.00 19.44 19.75 0 Oct 19, 2026 Yes
IWM 261019P00291000 $291.00 20.44 20.75 0 Oct 19, 2026 Yes
IWM 261019P00292000 $292.00 21.46 21.75 0 Oct 19, 2026 Yes
IWM 261019P00292500 $292.50 21.94 22.25 0 Oct 19, 2026 Yes
IWM 261019P00293000 $293.00 22.44 22.75 0 Oct 19, 2026 Yes
IWM 261019P00294000 $294.00 23.44 23.75 0 Oct 19, 2026 Yes
IWM 261019P00295000 $295.00 24.44 24.75 0 Oct 19, 2026 Yes
IWM 261019P00296000 $296.00 25.44 25.75 0 Oct 19, 2026 Yes
IWM 261019P00297000 $297.00 26.44 26.75 0 Oct 19, 2026 Yes
IWM 261019P00298000 $298.00 27.34 27.75 0 Oct 19, 2026 Yes
IWM 261019P00299000 $299.00 28.44 28.75 0 Oct 19, 2026 Yes
IWM 261019P00300000 $300.00 29.44 29.75 0 Oct 19, 2026 Yes
IWM 261019P00301000 $301.00 30.34 30.75 0 Oct 19, 2026 Yes
IWM 261019P00302000 $302.00 31.44 31.75 0 Oct 19, 2026 Yes
IWM 261019P00303000 $303.00 32.34 32.75 0 Oct 19, 2026 Yes
IWM 261019P00304000 $304.00 33.43 33.75 0 Oct 19, 2026 Yes
IWM 261019P00305000 $305.00 34.43 34.75 0 Oct 19, 2026 Yes
IWM 261019P00306000 $306.00 35.43 35.75 0 Oct 19, 2026 Yes
IWM 261019P00307000 $307.00 36.44 36.75 0 Oct 19, 2026 Yes
IWM 261019P00308000 $308.00 37.34 37.75 0 Oct 19, 2026 Yes
IWM 261019P00309000 $309.00 38.44 38.75 0 Oct 19, 2026 Yes
IWM 261019P00310000 $310.00 39.44 39.75 0 Oct 19, 2026 Yes
IWM 261019P00311000 $311.00 40.44 40.75 0 Oct 19, 2026 Yes
IWM 261019P00312000 $312.00 41.44 41.75 0 Oct 19, 2026 Yes
IWM 261019P00313000 $313.00 42.43 42.75 0 Oct 19, 2026 Yes
IWM 261019P00314000 $314.00 43.44 43.75 0 Oct 19, 2026 Yes
IWM 261019P00315000 $315.00 44.44 44.75 0 Oct 19, 2026 Yes
IWM 261019P00316000 $316.00 45.44 45.75 0 Oct 19, 2026 Yes
IWM 261019P00317000 $317.00 46.44 46.75 0 Oct 19, 2026 Yes
IWM 261019P00318000 $318.00 47.44 47.75 0 Oct 19, 2026 Yes
IWM 261019P00319000 $319.00 48.34 48.75 0 Oct 19, 2026 Yes
IWM 261019P00320000 $320.00 49.44 49.75 0 Oct 19, 2026 Yes
IWM 261019P00321000 $321.00 50.44 50.75 0 Oct 19, 2026 Yes
IWM 261019P00322000 $322.00 51.43 51.75 0 Oct 19, 2026 Yes
IWM 261019P00323000 $323.00 52.43 52.75 0 Oct 19, 2026 Yes
IWM 261019P00324000 $324.00 53.44 53.75 0 Oct 19, 2026 Yes
IWM 261019P00325000 $325.00 54.44 54.75 0 Oct 19, 2026 Yes
IWM 261019P00330000 $330.00 59.44 59.75 0 Oct 19, 2026 Yes
IWM 261019P00340000 $340.00 69.44 69.75 0 Oct 19, 2026 Yes
IWM 261019P00350000 $350.00 79.44 79.75 0 Oct 19, 2026 Yes

Key Metrics

No key metrics available from recent filings for this symbol.


SEC Filings
Date Form Access Number Link Actions
Oct 15, 2026 497K 0001193125-26-422063 View
Oct 15, 2026 497 0001193125-26-422921 View
Oct 15, 2026 497 0001193125-26-422932 View
Oct 15, 2026 497K 0001193125-26-422062 View
Oct 15, 2026 497K 0001193125-26-422060 View
Oct 15, 2026 497K 0001193125-26-422058 View
Oct 15, 2026 497K 0001193125-26-422065 View
Oct 13, 2026 N-CEN 0001004726-26-009550 View
Oct 09, 2026 N-CEN/A 0001004726-26-009546 View
Oct 09, 2026 N-CEN/A 0001004726-26-009545 View
Oct 08, 2026 N-CEN/A 0001410368-26-102917 View
Oct 05, 2026 SCHEDULE 13G/A 0002052113-26-000883 View
Oct 05, 2026 SCHEDULE 13G/A 0002052113-26-000881 View
Oct 05, 2026 SCHEDULE 13G/A 0002052113-26-000876 View
Oct 05, 2026 SCHEDULE 13G/A 0002052113-26-000884 View
Oct 05, 2026 SCHEDULE 13G/A 0002052113-26-000885 View
Oct 05, 2026 SCHEDULE 13G/A 0002052113-26-000896 View
Oct 05, 2026 497K 0001193125-26-412629 View
Oct 05, 2026 SCHEDULE 13G/A 0002052113-26-000897 View
Oct 05, 2026 N-CSR 0001193125-26-413785 View
Oct 05, 2026 N-CSR 0001100663-26-000065 View
Oct 05, 2026 N-CSR 0001100663-26-000064 View
Oct 05, 2026 497K 0001193125-26-412633 View
Oct 05, 2026 SCHEDULE 13G 0002052113-26-000887 View
Oct 05, 2026 SCHEDULE 13G/A 0001541597-26-000007 View
Oct 05, 2026 497 0001193125-26-412628 View
Oct 05, 2026 497 0001193125-26-414100 View
Oct 05, 2026 497 0001193125-26-414254 View
Oct 05, 2026 SCHEDULE 13G/A 0002012383-26-003321 View
Oct 05, 2026 SCHEDULE 13G/A 0002052113-26-000882 View
Oct 05, 2026 SCHEDULE 13G/A 0002052113-26-000879 View
Oct 05, 2026 SCHEDULE 13G/A 0002052113-26-000878 View
Oct 05, 2026 SCHEDULE 13G/A 0002052113-26-000877 View
Oct 01, 2026 497 0001193125-26-410688 View
Oct 01, 2026 497 0001193125-26-410673 View
Oct 01, 2026 497 0001193125-26-409486 View
Sep 25, 2026 NPORT-P 0000940400-26-038486 View
Sep 25, 2026 NPORT-P 0001410368-26-099794 View
Sep 25, 2026 NPORT-P 0000940400-26-038480 View
Sep 25, 2026 NPORT-P 0000940400-26-038481 View
Sep 25, 2026 NPORT-P 0000940400-26-038483 View
Sep 25, 2026 NPORT-P 0000940400-26-038484 View
Sep 25, 2026 NPORT-P 0001410368-26-099791 View
Sep 25, 2026 NPORT-P 0000940400-26-038487 View
Sep 25, 2026 NPORT-P 0000940400-26-038488 View
Sep 25, 2026 NPORT-P 0000940400-26-038489 View
Sep 25, 2026 NPORT-P 0000940400-26-038490 View
Sep 25, 2026 NPORT-P 0001410368-26-099778 View
Sep 25, 2026 NPORT-P 0001410368-26-099785 View
Sep 25, 2026 NPORT-P 0001410368-26-099786 View