Stock Details
Last updated:
Symbol IWM
Company iShares Russell 2000 ETF
Exchange ARCX
Asset Type ETF
Last Price $293.95 1.16%
Previous Open $293.78
Previous Close $290.57
52 Week High $305.18
52 Week Low $0.00

Options

Data is updated daily. Last updated: Sep 03, 2026

Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
IWM 260903C00180000 $180.00 113.84 114.17 0 Sep 03, 2026 Yes
IWM 260903C00190000 $190.00 103.59 104.39 0 Sep 03, 2026 Yes
IWM 260903C00200000 $200.00 93.59 94.42 0 Sep 03, 2026 Yes
IWM 260903C00205000 $205.00 88.59 89.39 0 Sep 03, 2026 Yes
IWM 260903C00210000 $210.00 83.59 84.42 0 Sep 03, 2026 Yes
IWM 260903C00215000 $215.00 78.59 79.39 0 Sep 03, 2026 Yes
IWM 260903C00220000 $220.00 73.59 74.42 0 Sep 03, 2026 Yes
IWM 260903C00225000 $225.00 68.58 69.43 0 Sep 03, 2026 Yes
IWM 260903C00230000 $230.00 63.59 64.39 0 Sep 03, 2026 Yes
IWM 260903C00235000 $235.00 58.59 59.43 0 Sep 03, 2026 Yes
IWM 260903C00240000 $240.00 53.58 54.43 0 Sep 03, 2026 Yes
IWM 260903C00245000 $245.00 48.60 49.40 0 Sep 03, 2026 Yes
IWM 260903C00250000 $250.00 43.60 44.40 0 Sep 03, 2026 Yes
IWM 260903C00255000 $255.00 38.60 39.40 0 Sep 03, 2026 Yes
IWM 260903C00260000 $260.00 33.60 34.40 1 Sep 03, 2026 Yes
IWM 260903C00261000 $261.00 32.60 33.40 0 Sep 03, 2026 Yes
IWM 260903C00262000 $262.00 31.59 32.41 0 Sep 03, 2026 Yes
IWM 260903C00263000 $263.00 30.59 31.43 0 Sep 03, 2026 Yes
IWM 260903C00264000 $264.00 29.60 30.40 0 Sep 03, 2026 Yes
IWM 260903C00265000 $265.00 28.59 29.43 0 Sep 03, 2026 Yes
IWM 260903C00266000 $266.00 27.60 28.40 0 Sep 03, 2026 Yes
IWM 260903C00267000 $267.00 26.59 27.43 0 Sep 03, 2026 Yes
IWM 260903C00268000 $268.00 25.59 26.43 0 Sep 03, 2026 Yes
IWM 260903C00269000 $269.00 24.60 25.43 0 Sep 03, 2026 Yes
IWM 260903C00270000 $270.00 23.60 24.43 0 Sep 03, 2026 Yes
IWM 260903C00271000 $271.00 22.60 23.40 0 Sep 03, 2026 Yes
IWM 260903C00272000 $272.00 21.60 22.40 0 Sep 03, 2026 Yes
IWM 260903C00273000 $273.00 20.82 21.43 0 Sep 03, 2026 Yes
IWM 260903C00274000 $274.00 19.59 20.43 0 Sep 03, 2026 Yes
IWM 260903C00275000 $275.00 18.60 19.43 0 Sep 03, 2026 Yes
IWM 260903C00276000 $276.00 17.60 18.43 0 Sep 03, 2026 Yes
IWM 260903C00277000 $277.00 16.60 17.40 0 Sep 03, 2026 Yes
IWM 260903C00278000 $278.00 15.61 16.44 0 Sep 03, 2026 Yes
IWM 260903C00279000 $279.00 14.61 15.44 0 Sep 03, 2026 Yes
IWM 260903C00280000 $280.00 13.87 14.19 5 Sep 03, 2026 Yes
IWM 260903C00281000 $281.00 12.85 13.11 0 Sep 03, 2026 Yes
IWM 260903C00282000 $282.00 11.88 12.41 0 Sep 03, 2026 Yes
IWM 260903C00283000 $283.00 10.88 11.41 1 Sep 03, 2026 Yes
IWM 260903C00284000 $284.00 9.86 10.41 0 Sep 03, 2026 Yes
IWM 260903C00285000 $285.00 8.87 9.13 29 Sep 03, 2026 Yes
IWM 260903C00286000 $286.00 7.89 8.42 51 Sep 03, 2026 Yes
IWM 260903C00287000 $287.00 6.90 7.43 17 Sep 03, 2026 Yes
IWM 260903C00288000 $288.00 5.91 6.43 98 Sep 03, 2026 Yes
IWM 260903C00289000 $289.00 4.93 5.45 37 Sep 03, 2026 Yes
IWM 260903C00290000 $290.00 3.99 4.50 285 Sep 03, 2026 Yes
IWM 260903C00291000 $291.00 3.06 3.56 591 Sep 03, 2026 Yes
IWM 260903C00292000 $292.00 2.24 2.50 1,282 Sep 03, 2026 Yes
IWM 260903C00293000 $293.00 1.53 1.86 899 Sep 03, 2026 Yes
IWM 260903C00294000 $294.00 0.86 1.04 597 Sep 03, 2026 Yes
IWM 260903C00295000 $295.00 0.51 0.54 580 Sep 03, 2026 No
IWM 260903C00296000 $296.00 0.23 0.26 478 Sep 03, 2026 No
IWM 260903C00297000 $297.00 0.10 0.11 550 Sep 03, 2026 No
IWM 260903C00298000 $298.00 0.04 0.05 1,533 Sep 03, 2026 No
IWM 260903C00299000 $299.00 0.02 0.03 488 Sep 03, 2026 No
IWM 260903C00300000 $300.00 0.00 0.02 1,275 Sep 03, 2026 No
IWM 260903C00301000 $301.00 0.00 0.01 445 Sep 03, 2026 No
IWM 260903C00302000 $302.00 0.00 0.01 733 Sep 03, 2026 No
IWM 260903C00303000 $303.00 0.00 0.01 1,691 Sep 03, 2026 No
IWM 260903C00304000 $304.00 0.00 0.01 1,006 Sep 03, 2026 No
IWM 260903C00305000 $305.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00306000 $306.00 0.00 0.01 1,515 Sep 03, 2026 No
IWM 260903C00307000 $307.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00308000 $308.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00309000 $309.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00310000 $310.00 0.00 0.01 74 Sep 03, 2026 No
IWM 260903C00311000 $311.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00312000 $312.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00313000 $313.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00314000 $314.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00315000 $315.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00316000 $316.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00317000 $317.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00318000 $318.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00319000 $319.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00320000 $320.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00321000 $321.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00322000 $322.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00323000 $323.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00324000 $324.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00325000 $325.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00330000 $330.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00340000 $340.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903C00350000 $350.00 0.00 0.01 0 Sep 03, 2026 No
Option Symbol Strike Price Bid Ask Open Interest Expiration Date ITM
IWM 260903P00180000 $180.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00190000 $190.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00200000 $200.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00205000 $205.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00210000 $210.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00215000 $215.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00220000 $220.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00225000 $225.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00230000 $230.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00235000 $235.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00240000 $240.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00245000 $245.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00250000 $250.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00255000 $255.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00260000 $260.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00261000 $261.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00262000 $262.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00263000 $263.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00264000 $264.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00265000 $265.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00266000 $266.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00267000 $267.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00268000 $268.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00269000 $269.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00270000 $270.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00271000 $271.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00272000 $272.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00273000 $273.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00274000 $274.00 0.00 0.02 0 Sep 03, 2026 No
IWM 260903P00275000 $275.00 0.00 0.02 50 Sep 03, 2026 No
IWM 260903P00276000 $276.00 0.00 0.02 124 Sep 03, 2026 No
IWM 260903P00277000 $277.00 0.00 0.01 22 Sep 03, 2026 No
IWM 260903P00278000 $278.00 0.00 0.01 0 Sep 03, 2026 No
IWM 260903P00279000 $279.00 0.00 0.01 442 Sep 03, 2026 No
IWM 260903P00280000 $280.00 0.00 0.01 300 Sep 03, 2026 No
IWM 260903P00281000 $281.00 0.00 0.02 295 Sep 03, 2026 No
IWM 260903P00282000 $282.00 0.01 0.02 348 Sep 03, 2026 No
IWM 260903P00283000 $283.00 0.01 0.02 659 Sep 03, 2026 No
IWM 260903P00284000 $284.00 0.01 0.02 823 Sep 03, 2026 No
IWM 260903P00285000 $285.00 0.01 0.03 4,349 Sep 03, 2026 No
IWM 260903P00286000 $286.00 0.02 0.03 1,308 Sep 03, 2026 No
IWM 260903P00287000 $287.00 0.02 0.03 3,205 Sep 03, 2026 No
IWM 260903P00288000 $288.00 0.04 0.05 2,945 Sep 03, 2026 No
IWM 260903P00289000 $289.00 0.06 0.08 729 Sep 03, 2026 No
IWM 260903P00290000 $290.00 0.10 0.13 5,525 Sep 03, 2026 No
IWM 260903P00291000 $291.00 0.19 0.21 969 Sep 03, 2026 No
IWM 260903P00292000 $292.00 0.35 0.37 1,966 Sep 03, 2026 No
IWM 260903P00293000 $293.00 0.60 0.62 347 Sep 03, 2026 No
IWM 260903P00294000 $294.00 0.96 1.02 3,218 Sep 03, 2026 No
IWM 260903P00295000 $295.00 1.49 1.77 1,130 Sep 03, 2026 Yes
IWM 260903P00296000 $296.00 2.10 2.34 1,868 Sep 03, 2026 Yes
IWM 260903P00297000 $297.00 2.93 3.19 1,026 Sep 03, 2026 Yes
IWM 260903P00298000 $298.00 3.99 4.23 117 Sep 03, 2026 Yes
IWM 260903P00299000 $299.00 4.93 5.36 0 Sep 03, 2026 Yes
IWM 260903P00300000 $300.00 5.93 6.18 239 Sep 03, 2026 Yes
IWM 260903P00301000 $301.00 6.93 7.18 0 Sep 03, 2026 Yes
IWM 260903P00302000 $302.00 7.93 8.39 1 Sep 03, 2026 Yes
IWM 260903P00303000 $303.00 8.93 9.39 0 Sep 03, 2026 Yes
IWM 260903P00304000 $304.00 9.93 10.39 0 Sep 03, 2026 Yes
IWM 260903P00305000 $305.00 10.93 11.39 0 Sep 03, 2026 Yes
IWM 260903P00306000 $306.00 11.93 12.38 0 Sep 03, 2026 Yes
IWM 260903P00307000 $307.00 12.93 13.38 0 Sep 03, 2026 Yes
IWM 260903P00308000 $308.00 13.93 14.38 0 Sep 03, 2026 Yes
IWM 260903P00309000 $309.00 14.63 15.44 0 Sep 03, 2026 Yes
IWM 260903P00310000 $310.00 15.63 16.43 0 Sep 03, 2026 Yes
IWM 260903P00311000 $311.00 16.63 17.44 0 Sep 03, 2026 Yes
IWM 260903P00312000 $312.00 17.63 18.43 0 Sep 03, 2026 Yes
IWM 260903P00313000 $313.00 18.63 19.44 0 Sep 03, 2026 Yes
IWM 260903P00314000 $314.00 19.63 20.44 0 Sep 03, 2026 Yes
IWM 260903P00315000 $315.00 20.60 21.43 0 Sep 03, 2026 Yes
IWM 260903P00316000 $316.00 21.60 22.44 0 Sep 03, 2026 Yes
IWM 260903P00317000 $317.00 22.63 23.43 0 Sep 03, 2026 Yes
IWM 260903P00318000 $318.00 23.60 24.44 0 Sep 03, 2026 Yes
IWM 260903P00319000 $319.00 24.63 25.44 0 Sep 03, 2026 Yes
IWM 260903P00320000 $320.00 25.60 26.44 0 Sep 03, 2026 Yes
IWM 260903P00321000 $321.00 26.60 27.44 0 Sep 03, 2026 Yes
IWM 260903P00322000 $322.00 27.60 28.43 0 Sep 03, 2026 Yes
IWM 260903P00323000 $323.00 28.63 29.43 0 Sep 03, 2026 Yes
IWM 260903P00324000 $324.00 29.63 30.43 0 Sep 03, 2026 Yes
IWM 260903P00325000 $325.00 30.63 31.43 0 Sep 03, 2026 Yes
IWM 260903P00330000 $330.00 35.60 36.44 0 Sep 03, 2026 Yes
IWM 260903P00340000 $340.00 45.63 46.43 0 Sep 03, 2026 Yes
IWM 260903P00350000 $350.00 55.60 56.44 0 Sep 03, 2026 Yes

Key Metrics

No key metrics available from recent filings for this symbol.


SEC Filings
Date Form Access Number Link Actions
Sep 02, 2026 497 0001193125-26-380260 View
Sep 01, 2026 497 0001193125-26-377124 View
Sep 01, 2026 497K 0001193125-26-377126 View
Aug 31, 2026 497K 0001193125-26-375940 View
Aug 31, 2026 497K 0001193125-26-375943 View
Aug 31, 2026 497K 0001193125-26-375941 View
Aug 31, 2026 497K 0001193125-26-375942 View
Aug 31, 2026 497K 0001193125-26-375944 View
Aug 31, 2026 497K 0001193125-26-375945 View
Aug 31, 2026 497K 0001193125-26-375946 View
Aug 31, 2026 497K 0001193125-26-375947 View
Aug 31, 2026 497K 0001193125-26-375948 View
Aug 31, 2026 497K 0001193125-26-375949 View
Aug 31, 2026 497K 0001193125-26-375950 View
Aug 31, 2026 497K 0001193125-26-375951 View
Aug 31, 2026 497K 0001193125-26-375952 View
Aug 31, 2026 497K 0001193125-26-375953 View
Aug 31, 2026 497K 0001193125-26-375954 View
Aug 31, 2026 497K 0001193125-26-375955 View
Aug 31, 2026 497K 0001193125-26-375956 View
Aug 31, 2026 497K 0001193125-26-375957 View
Aug 31, 2026 497K 0001193125-26-375958 View
Aug 31, 2026 497K 0001193125-26-375938 View
Aug 31, 2026 497 0001193125-26-376106 View
Aug 31, 2026 497 0001193125-26-376116 View
Aug 31, 2026 497 0001193125-26-376132 View
Aug 31, 2026 497J 0001193125-26-375687 View
Aug 31, 2026 497K 0001193125-26-375925 View
Aug 31, 2026 497K 0001193125-26-375926 View
Aug 31, 2026 497K 0001193125-26-375927 View
Aug 31, 2026 497K 0001193125-26-375928 View
Aug 31, 2026 497K 0001193125-26-375929 View
Aug 31, 2026 497K 0001193125-26-375931 View
Aug 31, 2026 497K 0001193125-26-375932 View
Aug 31, 2026 497K 0001193125-26-375933 View
Aug 31, 2026 497K 0001193125-26-375934 View
Aug 31, 2026 497K 0001193125-26-375935 View
Aug 31, 2026 497K 0001193125-26-375936 View
Aug 31, 2026 497K 0001193125-26-375937 View
Aug 31, 2026 497K 0001193125-26-375939 View
Aug 31, 2026 497K 0001193125-26-375930 View
Aug 28, 2026 N-PX 0001438934-26-002265 View
Aug 28, 2026 N-PX 0001438934-26-002284 View
Aug 28, 2026 N-PX 0001438934-26-002282 View
Aug 28, 2026 N-PX 0001438934-26-002278 View
Aug 28, 2026 N-PX 0001438934-26-002275 View
Aug 28, 2026 N-PX 0001438934-26-002272 View
Aug 28, 2026 N-PX 0001438934-26-002269 View
Aug 27, 2026 NPORT-P 0000940400-26-035157 View
Aug 27, 2026 NPORT-P 0000940400-26-035163 View