Search Symbol
Stock Details
Last updated:
Symbol
META
Company
Meta Platforms, Inc. Class A Common Stock
Exchange
XNAS
Asset Type
CS
Website
https://www.meta.com/
Last Price
$592.84
2.64%
Previous Open
$571.97
Previous Close
$577.60
52 Week High
$790.80
52 Week Low
$0.00
Options
Data is updated daily. Last updated: Sep 04, 2026
| Option Symbol | Strike Price | Bid | Ask | Open Interest | Expiration Date | ITM |
|---|---|---|---|---|---|---|
| META 260904C00100000 | $100.00 | 488.80 | 496.45 | 0 | Sep 04, 2026 | Yes |
| META 260904C00110000 | $110.00 | 478.80 | 486.55 | 0 | Sep 04, 2026 | Yes |
| META 260904C00120000 | $120.00 | 468.70 | 476.65 | 0 | Sep 04, 2026 | Yes |
| META 260904C00130000 | $130.00 | 458.70 | 466.55 | 0 | Sep 04, 2026 | Yes |
| META 260904C00140000 | $140.00 | 448.85 | 456.60 | 0 | Sep 04, 2026 | Yes |
| META 260904C00150000 | $150.00 | 438.75 | 446.35 | 0 | Sep 04, 2026 | Yes |
| META 260904C00160000 | $160.00 | 428.85 | 436.75 | 0 | Sep 04, 2026 | Yes |
| META 260904C00170000 | $170.00 | 418.85 | 426.70 | 0 | Sep 04, 2026 | Yes |
| META 260904C00180000 | $180.00 | 408.75 | 416.75 | 0 | Sep 04, 2026 | Yes |
| META 260904C00190000 | $190.00 | 398.70 | 406.70 | 0 | Sep 04, 2026 | Yes |
| META 260904C00200000 | $200.00 | 388.80 | 396.55 | 0 | Sep 04, 2026 | Yes |
| META 260904C00210000 | $210.00 | 378.85 | 386.70 | 0 | Sep 04, 2026 | Yes |
| META 260904C00220000 | $220.00 | 368.90 | 376.60 | 0 | Sep 04, 2026 | Yes |
| META 260904C00230000 | $230.00 | 358.90 | 366.60 | 0 | Sep 04, 2026 | Yes |
| META 260904C00240000 | $240.00 | 348.80 | 356.60 | 0 | Sep 04, 2026 | Yes |
| META 260904C00250000 | $250.00 | 338.85 | 346.70 | 0 | Sep 04, 2026 | Yes |
| META 260904C00260000 | $260.00 | 328.90 | 336.75 | 0 | Sep 04, 2026 | Yes |
| META 260904C00270000 | $270.00 | 318.80 | 327.75 | 0 | Sep 04, 2026 | Yes |
| META 260904C00280000 | $280.00 | 308.80 | 316.75 | 0 | Sep 04, 2026 | Yes |
| META 260904C00290000 | $290.00 | 298.85 | 306.75 | 0 | Sep 04, 2026 | Yes |
| META 260904C00300000 | $300.00 | 288.85 | 296.60 | 0 | Sep 04, 2026 | Yes |
| META 260904C00310000 | $310.00 | 278.85 | 286.65 | 0 | Sep 04, 2026 | Yes |
| META 260904C00320000 | $320.00 | 268.90 | 276.75 | 0 | Sep 04, 2026 | Yes |
| META 260904C00330000 | $330.00 | 258.95 | 266.65 | 0 | Sep 04, 2026 | Yes |
| META 260904C00340000 | $340.00 | 248.95 | 256.70 | 0 | Sep 04, 2026 | Yes |
| META 260904C00350000 | $350.00 | 238.90 | 246.65 | 0 | Sep 04, 2026 | Yes |
| META 260904C00360000 | $360.00 | 228.85 | 236.80 | 0 | Sep 04, 2026 | Yes |
| META 260904C00370000 | $370.00 | 218.85 | 226.65 | 0 | Sep 04, 2026 | Yes |
| META 260904C00380000 | $380.00 | 208.80 | 216.80 | 0 | Sep 04, 2026 | Yes |
| META 260904C00390000 | $390.00 | 198.90 | 206.80 | 0 | Sep 04, 2026 | Yes |
| META 260904C00400000 | $400.00 | 189.00 | 197.20 | 0 | Sep 04, 2026 | Yes |
| META 260904C00405000 | $405.00 | 183.85 | 191.70 | 0 | Sep 04, 2026 | Yes |
| META 260904C00410000 | $410.00 | 178.90 | 186.85 | 0 | Sep 04, 2026 | Yes |
| META 260904C00415000 | $415.00 | 174.00 | 181.60 | 0 | Sep 04, 2026 | Yes |
| META 260904C00420000 | $420.00 | 168.95 | 176.80 | 2 | Sep 04, 2026 | Yes |
| META 260904C00425000 | $425.00 | 163.75 | 171.75 | 0 | Sep 04, 2026 | Yes |
| META 260904C00430000 | $430.00 | 158.80 | 166.80 | 0 | Sep 04, 2026 | Yes |
| META 260904C00435000 | $435.00 | 154.30 | 161.85 | 0 | Sep 04, 2026 | Yes |
| META 260904C00440000 | $440.00 | 148.75 | 156.45 | 0 | Sep 04, 2026 | Yes |
| META 260904C00445000 | $445.00 | 144.00 | 151.85 | 0 | Sep 04, 2026 | Yes |
| META 260904C00450000 | $450.00 | 139.00 | 146.70 | 0 | Sep 04, 2026 | Yes |
| META 260904C00455000 | $455.00 | 134.25 | 141.75 | 0 | Sep 04, 2026 | Yes |
| META 260904C00460000 | $460.00 | 128.40 | 135.95 | 26 | Sep 04, 2026 | Yes |
| META 260904C00465000 | $465.00 | 123.90 | 131.85 | 0 | Sep 04, 2026 | Yes |
| META 260904C00470000 | $470.00 | 119.00 | 126.85 | 0 | Sep 04, 2026 | Yes |
| META 260904C00475000 | $475.00 | 114.05 | 121.75 | 0 | Sep 04, 2026 | Yes |
| META 260904C00477500 | $477.50 | 111.85 | 119.05 | 0 | Sep 04, 2026 | Yes |
| META 260904C00480000 | $480.00 | 109.00 | 116.75 | 0 | Sep 04, 2026 | Yes |
| META 260904C00482500 | $482.50 | 106.50 | 114.30 | 0 | Sep 04, 2026 | Yes |
| META 260904C00485000 | $485.00 | 104.40 | 110.90 | 0 | Sep 04, 2026 | Yes |
| META 260904C00487500 | $487.50 | 101.90 | 108.40 | 0 | Sep 04, 2026 | Yes |
| META 260904C00490000 | $490.00 | 99.40 | 105.95 | 0 | Sep 04, 2026 | Yes |
| META 260904C00492500 | $492.50 | 96.90 | 103.45 | 0 | Sep 04, 2026 | Yes |
| META 260904C00495000 | $495.00 | 94.40 | 100.95 | 0 | Sep 04, 2026 | Yes |
| META 260904C00497500 | $497.50 | 91.90 | 98.45 | 0 | Sep 04, 2026 | Yes |
| META 260904C00500000 | $500.00 | 89.25 | 95.95 | 0 | Sep 04, 2026 | Yes |
| META 260904C00502500 | $502.50 | 86.75 | 93.45 | 0 | Sep 04, 2026 | Yes |
| META 260904C00505000 | $505.00 | 84.45 | 90.95 | 0 | Sep 04, 2026 | Yes |
| META 260904C00507500 | $507.50 | 81.95 | 88.45 | 0 | Sep 04, 2026 | Yes |
| META 260904C00510000 | $510.00 | 81.55 | 86.00 | 0 | Sep 04, 2026 | Yes |
| META 260904C00512500 | $512.50 | 76.95 | 83.45 | 0 | Sep 04, 2026 | Yes |
| META 260904C00515000 | $515.00 | 74.45 | 81.15 | 0 | Sep 04, 2026 | Yes |
| META 260904C00517500 | $517.50 | 71.80 | 78.45 | 0 | Sep 04, 2026 | Yes |
| META 260904C00520000 | $520.00 | 69.30 | 75.95 | 0 | Sep 04, 2026 | Yes |
| META 260904C00522500 | $522.50 | 67.20 | 73.45 | 0 | Sep 04, 2026 | Yes |
| META 260904C00525000 | $525.00 | 64.45 | 69.90 | 68 | Sep 04, 2026 | Yes |
| META 260904C00527500 | $527.50 | 61.80 | 68.70 | 0 | Sep 04, 2026 | Yes |
| META 260904C00530000 | $530.00 | 59.40 | 66.20 | 79 | Sep 04, 2026 | Yes |
| META 260904C00532500 | $532.50 | 57.00 | 63.50 | 15 | Sep 04, 2026 | Yes |
| META 260904C00535000 | $535.00 | 57.30 | 59.50 | 112 | Sep 04, 2026 | Yes |
| META 260904C00537500 | $537.50 | 52.00 | 58.50 | 0 | Sep 04, 2026 | Yes |
| META 260904C00540000 | $540.00 | 49.50 | 54.85 | 322 | Sep 04, 2026 | Yes |
| META 260904C00542500 | $542.50 | 47.00 | 53.75 | 0 | Sep 04, 2026 | Yes |
| META 260904C00545000 | $545.00 | 46.35 | 49.90 | 125 | Sep 04, 2026 | Yes |
| META 260904C00547500 | $547.50 | 43.65 | 47.40 | 478 | Sep 04, 2026 | Yes |
| META 260904C00550000 | $550.00 | 41.45 | 45.05 | 520 | Sep 04, 2026 | Yes |
| META 260904C00552500 | $552.50 | 37.15 | 43.65 | 0 | Sep 04, 2026 | Yes |
| META 260904C00555000 | $555.00 | 36.45 | 40.25 | 266 | Sep 04, 2026 | Yes |
| META 260904C00557500 | $557.50 | 32.25 | 38.85 | 108 | Sep 04, 2026 | Yes |
| META 260904C00560000 | $560.00 | 31.80 | 36.35 | 1,157 | Sep 04, 2026 | Yes |
| META 260904C00562500 | $562.50 | 29.60 | 31.70 | 107 | Sep 04, 2026 | Yes |
| META 260904C00565000 | $565.00 | 28.15 | 29.45 | 871 | Sep 04, 2026 | Yes |
| META 260904C00567500 | $567.50 | 24.95 | 27.00 | 263 | Sep 04, 2026 | Yes |
| META 260904C00570000 | $570.00 | 23.70 | 24.60 | 985 | Sep 04, 2026 | Yes |
| META 260904C00572500 | $572.50 | 20.55 | 23.05 | 1,125 | Sep 04, 2026 | Yes |
| META 260904C00575000 | $575.00 | 19.40 | 20.85 | 1,430 | Sep 04, 2026 | Yes |
| META 260904C00577500 | $577.50 | 17.30 | 18.00 | 409 | Sep 04, 2026 | Yes |
| META 260904C00580000 | $580.00 | 15.40 | 15.95 | 3,506 | Sep 04, 2026 | Yes |
| META 260904C00582500 | $582.50 | 13.55 | 14.10 | 451 | Sep 04, 2026 | Yes |
| META 260904C00585000 | $585.00 | 11.80 | 12.35 | 1,466 | Sep 04, 2026 | Yes |
| META 260904C00587500 | $587.50 | 10.25 | 10.60 | 945 | Sep 04, 2026 | Yes |
| META 260904C00590000 | $590.00 | 8.80 | 9.10 | 4,397 | Sep 04, 2026 | Yes |
| META 260904C00592500 | $592.50 | 7.45 | 7.75 | 624 | Sep 04, 2026 | Yes |
| META 260904C00595000 | $595.00 | 6.30 | 6.45 | 1,059 | Sep 04, 2026 | No |
| META 260904C00597500 | $597.50 | 5.25 | 5.40 | 706 | Sep 04, 2026 | No |
| META 260904C00600000 | $600.00 | 4.35 | 4.60 | 7,892 | Sep 04, 2026 | No |
| META 260904C00602500 | $602.50 | 3.60 | 3.85 | 675 | Sep 04, 2026 | No |
| META 260904C00605000 | $605.00 | 2.80 | 3.10 | 7,996 | Sep 04, 2026 | No |
| META 260904C00607500 | $607.50 | 2.35 | 2.71 | 787 | Sep 04, 2026 | No |
| META 260904C00610000 | $610.00 | 1.77 | 2.00 | 2,238 | Sep 04, 2026 | No |
| META 260904C00612500 | $612.50 | 1.55 | 1.65 | 1,587 | Sep 04, 2026 | No |
| META 260904C00615000 | $615.00 | 1.24 | 1.32 | 7,410 | Sep 04, 2026 | No |
| META 260904C00617500 | $617.50 | 1.00 | 1.06 | 791 | Sep 04, 2026 | No |
| META 260904C00620000 | $620.00 | 0.80 | 0.85 | 3,236 | Sep 04, 2026 | No |
| META 260904C00622500 | $622.50 | 0.64 | 0.71 | 417 | Sep 04, 2026 | No |
| META 260904C00625000 | $625.00 | 0.52 | 0.54 | 1,496 | Sep 04, 2026 | No |
| META 260904C00627500 | $627.50 | 0.41 | 0.47 | 319 | Sep 04, 2026 | No |
| META 260904C00630000 | $630.00 | 0.33 | 0.37 | 1,624 | Sep 04, 2026 | No |
| META 260904C00632500 | $632.50 | 0.24 | 0.33 | 222 | Sep 04, 2026 | No |
| META 260904C00635000 | $635.00 | 0.22 | 0.25 | 462 | Sep 04, 2026 | No |
| META 260904C00637500 | $637.50 | 0.16 | 0.24 | 140 | Sep 04, 2026 | No |
| META 260904C00640000 | $640.00 | 0.14 | 0.18 | 1,257 | Sep 04, 2026 | No |
| META 260904C00642500 | $642.50 | 0.13 | 0.19 | 232 | Sep 04, 2026 | No |
| META 260904C00645000 | $645.00 | 0.11 | 0.14 | 1,607 | Sep 04, 2026 | No |
| META 260904C00647500 | $647.50 | 0.08 | 0.15 | 516 | Sep 04, 2026 | No |
| META 260904C00650000 | $650.00 | 0.08 | 0.10 | 2,036 | Sep 04, 2026 | No |
| META 260904C00652500 | $652.50 | 0.02 | 0.16 | 89 | Sep 04, 2026 | No |
| META 260904C00655000 | $655.00 | 0.05 | 0.08 | 140 | Sep 04, 2026 | No |
| META 260904C00657500 | $657.50 | 0.03 | 0.08 | 18 | Sep 04, 2026 | No |
| META 260904C00660000 | $660.00 | 0.03 | 0.07 | 444 | Sep 04, 2026 | No |
| META 260904C00662500 | $662.50 | 0.01 | 0.11 | 32 | Sep 04, 2026 | No |
| META 260904C00665000 | $665.00 | 0.02 | 0.07 | 246 | Sep 04, 2026 | No |
| META 260904C00670000 | $670.00 | 0.01 | 0.06 | 433 | Sep 04, 2026 | No |
| META 260904C00675000 | $675.00 | 0.01 | 0.04 | 1,582 | Sep 04, 2026 | No |
| META 260904C00680000 | $680.00 | 0.01 | 0.03 | 600 | Sep 04, 2026 | No |
| META 260904C00685000 | $685.00 | 0.01 | 0.06 | 345 | Sep 04, 2026 | No |
| META 260904C00690000 | $690.00 | 0.00 | 0.01 | 571 | Sep 04, 2026 | No |
| META 260904C00695000 | $695.00 | 0.00 | 0.01 | 210 | Sep 04, 2026 | No |
| META 260904C00700000 | $700.00 | 0.00 | 0.01 | 1,723 | Sep 04, 2026 | No |
| META 260904C00705000 | $705.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00710000 | $710.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00715000 | $715.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00720000 | $720.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00725000 | $725.00 | 0.00 | 0.01 | 162 | Sep 04, 2026 | No |
| META 260904C00730000 | $730.00 | 0.00 | 0.01 | 104 | Sep 04, 2026 | No |
| META 260904C00735000 | $735.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00740000 | $740.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00745000 | $745.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00750000 | $750.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00755000 | $755.00 | 0.00 | 0.05 | 0 | Sep 04, 2026 | No |
| META 260904C00760000 | $760.00 | 0.00 | 0.20 | 0 | Sep 04, 2026 | No |
| META 260904C00765000 | $765.00 | 0.00 | 0.20 | 0 | Sep 04, 2026 | No |
| META 260904C00770000 | $770.00 | 0.00 | 0.20 | 0 | Sep 04, 2026 | No |
| META 260904C00775000 | $775.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00780000 | $780.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00785000 | $785.00 | 0.00 | 0.01 | 102 | Sep 04, 2026 | No |
| META 260904C00790000 | $790.00 | 0.00 | 0.05 | 184 | Sep 04, 2026 | No |
| META 260904C00795000 | $795.00 | 0.00 | 0.05 | 340 | Sep 04, 2026 | No |
| META 260904C00800000 | $800.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00805000 | $805.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00810000 | $810.00 | 0.00 | 0.05 | 17 | Sep 04, 2026 | No |
| META 260904C00815000 | $815.00 | 0.00 | 0.05 | 22 | Sep 04, 2026 | No |
| META 260904C00820000 | $820.00 | 0.00 | 0.05 | 348 | Sep 04, 2026 | No |
| META 260904C00825000 | $825.00 | 0.00 | 0.05 | 98 | Sep 04, 2026 | No |
| META 260904C00830000 | $830.00 | 0.00 | 0.05 | 0 | Sep 04, 2026 | No |
| META 260904C00835000 | $835.00 | 0.00 | 0.05 | 0 | Sep 04, 2026 | No |
| META 260904C00840000 | $840.00 | 0.00 | 0.05 | 0 | Sep 04, 2026 | No |
| META 260904C00845000 | $845.00 | 0.00 | 0.40 | 0 | Sep 04, 2026 | No |
| META 260904C00850000 | $850.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00855000 | $855.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00860000 | $860.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00865000 | $865.00 | 0.00 | 0.40 | 0 | Sep 04, 2026 | No |
| META 260904C00870000 | $870.00 | 0.00 | 0.40 | 0 | Sep 04, 2026 | No |
| META 260904C00875000 | $875.00 | 0.00 | 0.40 | 0 | Sep 04, 2026 | No |
| META 260904C00880000 | $880.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00885000 | $885.00 | 0.00 | 0.40 | 0 | Sep 04, 2026 | No |
| META 260904C00890000 | $890.00 | 0.00 | 0.08 | 0 | Sep 04, 2026 | No |
| META 260904C00895000 | $895.00 | 0.00 | 0.40 | 0 | Sep 04, 2026 | No |
| META 260904C00900000 | $900.00 | 0.00 | 0.16 | 0 | Sep 04, 2026 | No |
| META 260904C00905000 | $905.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00910000 | $910.00 | 0.00 | 0.09 | 0 | Sep 04, 2026 | No |
| META 260904C00915000 | $915.00 | 0.00 | 0.28 | 0 | Sep 04, 2026 | No |
| META 260904C00920000 | $920.00 | 0.00 | 0.13 | 0 | Sep 04, 2026 | No |
| META 260904C00925000 | $925.00 | 0.00 | 0.50 | 0 | Sep 04, 2026 | No |
| META 260904C00930000 | $930.00 | 0.00 | 0.40 | 0 | Sep 04, 2026 | No |
| META 260904C00935000 | $935.00 | 0.00 | 0.40 | 0 | Sep 04, 2026 | No |
| META 260904C00940000 | $940.00 | 0.00 | 0.40 | 0 | Sep 04, 2026 | No |
| META 260904C00945000 | $945.00 | 0.00 | 0.04 | 0 | Sep 04, 2026 | No |
| META 260904C00950000 | $950.00 | 0.00 | 0.40 | 0 | Sep 04, 2026 | No |
| META 260904C00955000 | $955.00 | 0.00 | 0.40 | 0 | Sep 04, 2026 | No |
| META 260904C00960000 | $960.00 | 0.00 | 0.40 | 0 | Sep 04, 2026 | No |
| META 260904C00965000 | $965.00 | 0.00 | 0.40 | 0 | Sep 04, 2026 | No |
| META 260904C00970000 | $970.00 | 0.00 | 0.50 | 0 | Sep 04, 2026 | No |
| META 260904C00975000 | $975.00 | 0.00 | 0.03 | 0 | Sep 04, 2026 | No |
| META 260904C00980000 | $980.00 | 0.00 | 0.50 | 0 | Sep 04, 2026 | No |
| META 260904C00985000 | $985.00 | 0.00 | 0.06 | 0 | Sep 04, 2026 | No |
| META 260904C00990000 | $990.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C00995000 | $995.00 | 0.00 | 0.05 | 0 | Sep 04, 2026 | No |
| META 260904C01000000 | $1,000.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C01010000 | $1,010.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C01020000 | $1,020.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C01030000 | $1,030.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C01040000 | $1,040.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C01050000 | $1,050.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C01060000 | $1,060.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C01070000 | $1,070.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C01080000 | $1,080.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C01090000 | $1,090.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C01100000 | $1,100.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904C01110000 | $1,110.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| Option Symbol | Strike Price | Bid | Ask | Open Interest | Expiration Date | ITM |
|---|---|---|---|---|---|---|
| META 260904P00100000 | $100.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00110000 | $110.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00120000 | $120.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00130000 | $130.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00140000 | $140.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00150000 | $150.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00160000 | $160.00 | 0.00 | 0.05 | 0 | Sep 04, 2026 | No |
| META 260904P00170000 | $170.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00180000 | $180.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00190000 | $190.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00200000 | $200.00 | 0.00 | 0.05 | 0 | Sep 04, 2026 | No |
| META 260904P00210000 | $210.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00220000 | $220.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00230000 | $230.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00240000 | $240.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00250000 | $250.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00260000 | $260.00 | 0.00 | 0.01 | 315 | Sep 04, 2026 | No |
| META 260904P00270000 | $270.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00280000 | $280.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00290000 | $290.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00300000 | $300.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00310000 | $310.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00320000 | $320.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00330000 | $330.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00340000 | $340.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00350000 | $350.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00360000 | $360.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00370000 | $370.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00380000 | $380.00 | 0.00 | 0.40 | 0 | Sep 04, 2026 | No |
| META 260904P00390000 | $390.00 | 0.00 | 0.50 | 0 | Sep 04, 2026 | No |
| META 260904P00400000 | $400.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00405000 | $405.00 | 0.00 | 0.05 | 0 | Sep 04, 2026 | No |
| META 260904P00410000 | $410.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00415000 | $415.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00420000 | $420.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00425000 | $425.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00430000 | $430.00 | 0.00 | 0.01 | 0 | Sep 04, 2026 | No |
| META 260904P00435000 | $435.00 | 0.00 | 0.06 | 0 | Sep 04, 2026 | No |
| META 260904P00440000 | $440.00 | 0.00 | 0.01 | 333 | Sep 04, 2026 | No |
| META 260904P00445000 | $445.00 | 0.00 | 0.01 | 65 | Sep 04, 2026 | No |
| META 260904P00450000 | $450.00 | 0.00 | 0.01 | 400 | Sep 04, 2026 | No |
| META 260904P00455000 | $455.00 | 0.00 | 0.01 | 81 | Sep 04, 2026 | No |
| META 260904P00460000 | $460.00 | 0.00 | 0.01 | 266 | Sep 04, 2026 | No |
| META 260904P00465000 | $465.00 | 0.00 | 0.01 | 834 | Sep 04, 2026 | No |
| META 260904P00470000 | $470.00 | 0.00 | 0.05 | 418 | Sep 04, 2026 | No |
| META 260904P00475000 | $475.00 | 0.01 | 0.05 | 392 | Sep 04, 2026 | No |
| META 260904P00477500 | $477.50 | 0.01 | 0.05 | 69 | Sep 04, 2026 | No |
| META 260904P00480000 | $480.00 | 0.00 | 0.05 | 430 | Sep 04, 2026 | No |
| META 260904P00482500 | $482.50 | 0.01 | 0.11 | 0 | Sep 04, 2026 | No |
| META 260904P00485000 | $485.00 | 0.01 | 0.08 | 196 | Sep 04, 2026 | No |
| META 260904P00487500 | $487.50 | 0.00 | 0.21 | 0 | Sep 04, 2026 | No |
| META 260904P00490000 | $490.00 | 0.01 | 0.03 | 347 | Sep 04, 2026 | No |
| META 260904P00492500 | $492.50 | 0.00 | 0.21 | 31 | Sep 04, 2026 | No |
| META 260904P00495000 | $495.00 | 0.00 | 0.03 | 378 | Sep 04, 2026 | No |
| META 260904P00497500 | $497.50 | 0.01 | 0.03 | 114 | Sep 04, 2026 | No |
| META 260904P00500000 | $500.00 | 0.02 | 0.07 | 2,744 | Sep 04, 2026 | No |
| META 260904P00502500 | $502.50 | 0.01 | 0.11 | 487 | Sep 04, 2026 | No |
| META 260904P00505000 | $505.00 | 0.01 | 0.11 | 687 | Sep 04, 2026 | No |
| META 260904P00507500 | $507.50 | 0.02 | 0.12 | 827 | Sep 04, 2026 | No |
| META 260904P00510000 | $510.00 | 0.01 | 0.12 | 1,152 | Sep 04, 2026 | No |
| META 260904P00512500 | $512.50 | 0.01 | 0.06 | 241 | Sep 04, 2026 | No |
| META 260904P00515000 | $515.00 | 0.03 | 0.12 | 815 | Sep 04, 2026 | No |
| META 260904P00517500 | $517.50 | 0.01 | 0.06 | 122 | Sep 04, 2026 | No |
| META 260904P00520000 | $520.00 | 0.05 | 0.08 | 781 | Sep 04, 2026 | No |
| META 260904P00522500 | $522.50 | 0.01 | 0.12 | 416 | Sep 04, 2026 | No |
| META 260904P00525000 | $525.00 | 0.03 | 0.10 | 1,269 | Sep 04, 2026 | No |
| META 260904P00527500 | $527.50 | 0.02 | 0.11 | 239 | Sep 04, 2026 | No |
| META 260904P00530000 | $530.00 | 0.05 | 0.08 | 1,359 | Sep 04, 2026 | No |
| META 260904P00532500 | $532.50 | 0.05 | 0.12 | 271 | Sep 04, 2026 | No |
| META 260904P00535000 | $535.00 | 0.06 | 0.10 | 870 | Sep 04, 2026 | No |
| META 260904P00537500 | $537.50 | 0.06 | 0.10 | 377 | Sep 04, 2026 | No |
| META 260904P00540000 | $540.00 | 0.07 | 0.12 | 2,065 | Sep 04, 2026 | No |
| META 260904P00542500 | $542.50 | 0.08 | 0.13 | 982 | Sep 04, 2026 | No |
| META 260904P00545000 | $545.00 | 0.09 | 0.18 | 1,171 | Sep 04, 2026 | No |
| META 260904P00547500 | $547.50 | 0.09 | 0.23 | 472 | Sep 04, 2026 | No |
| META 260904P00550000 | $550.00 | 0.15 | 0.19 | 2,102 | Sep 04, 2026 | No |
| META 260904P00552500 | $552.50 | 0.17 | 0.27 | 357 | Sep 04, 2026 | No |
| META 260904P00555000 | $555.00 | 0.17 | 0.30 | 1,571 | Sep 04, 2026 | No |
| META 260904P00557500 | $557.50 | 0.26 | 0.34 | 550 | Sep 04, 2026 | No |
| META 260904P00560000 | $560.00 | 0.35 | 0.37 | 2,517 | Sep 04, 2026 | No |
| META 260904P00562500 | $562.50 | 0.35 | 0.46 | 522 | Sep 04, 2026 | No |
| META 260904P00565000 | $565.00 | 0.45 | 0.59 | 1,083 | Sep 04, 2026 | No |
| META 260904P00567500 | $567.50 | 0.60 | 0.76 | 526 | Sep 04, 2026 | No |
| META 260904P00570000 | $570.00 | 0.90 | 0.97 | 1,699 | Sep 04, 2026 | No |
| META 260904P00572500 | $572.50 | 1.07 | 1.28 | 490 | Sep 04, 2026 | No |
| META 260904P00575000 | $575.00 | 1.46 | 1.62 | 1,013 | Sep 04, 2026 | No |
