Search Symbol
Stock Details
Last updated:
Symbol
QQQ
Company
Invesco QQQ Trust, Series 1
Exchange
XNAS
Asset Type
ETF
Last Price
$709.47
2.55%
Previous Open
$718.55
Previous Close
$728.00
52 Week High
$762.86
52 Week Low
$555.60
Options
Data is updated daily. Last updated: Oct 19, 2026
| Option Symbol | Strike Price | Bid | Ask | Open Interest | Expiration Date | ITM |
|---|---|---|---|---|---|---|
| QQQ 261019C00450000 | $450.00 | 257.54 | 261.51 | 20 | Oct 19, 2026 | Yes |
| QQQ 261019C00455000 | $455.00 | 252.76 | 256.97 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00460000 | $460.00 | 247.76 | 251.65 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00465000 | $465.00 | 242.76 | 246.84 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00470000 | $470.00 | 237.76 | 241.80 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00475000 | $475.00 | 232.76 | 236.83 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00480000 | $480.00 | 227.76 | 231.80 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00485000 | $485.00 | 222.57 | 226.56 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00490000 | $490.00 | 217.78 | 221.96 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00495000 | $495.00 | 212.71 | 216.57 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00500000 | $500.00 | 207.74 | 211.55 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00505000 | $505.00 | 202.74 | 206.55 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00510000 | $510.00 | 197.55 | 201.55 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00515000 | $515.00 | 192.55 | 196.55 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00520000 | $520.00 | 187.73 | 191.57 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00525000 | $525.00 | 182.78 | 186.81 | 17 | Oct 19, 2026 | Yes |
| QQQ 261019C00530000 | $530.00 | 177.78 | 181.82 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00535000 | $535.00 | 172.75 | 176.68 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00540000 | $540.00 | 167.75 | 171.54 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00545000 | $545.00 | 162.78 | 166.99 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00550000 | $550.00 | 157.63 | 161.57 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00555000 | $555.00 | 152.84 | 156.81 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00560000 | $560.00 | 147.54 | 151.59 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00565000 | $565.00 | 142.84 | 147.00 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00570000 | $570.00 | 137.82 | 141.80 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00575000 | $575.00 | 132.80 | 136.85 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00580000 | $580.00 | 127.81 | 132.00 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00585000 | $585.00 | 122.61 | 126.61 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00590000 | $590.00 | 117.77 | 122.00 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00595000 | $595.00 | 112.82 | 117.00 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00600000 | $600.00 | 107.83 | 112.00 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00605000 | $605.00 | 102.71 | 107.00 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00610000 | $610.00 | 97.69 | 101.89 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00615000 | $615.00 | 92.88 | 96.90 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00620000 | $620.00 | 87.64 | 91.98 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00625000 | $625.00 | 82.74 | 86.95 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00630000 | $630.00 | 77.90 | 82.09 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00635000 | $635.00 | 72.93 | 77.16 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00640000 | $640.00 | 67.78 | 72.01 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00645000 | $645.00 | 62.69 | 67.13 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00650000 | $650.00 | 57.95 | 62.04 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00655000 | $655.00 | 52.72 | 57.14 | 1 | Oct 19, 2026 | Yes |
| QQQ 261019C00660000 | $660.00 | 49.59 | 50.29 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00665000 | $665.00 | 44.59 | 45.32 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00670000 | $670.00 | 39.64 | 40.37 | 6 | Oct 19, 2026 | Yes |
| QQQ 261019C00675000 | $675.00 | 34.71 | 35.44 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00680000 | $680.00 | 29.82 | 30.53 | 3 | Oct 19, 2026 | Yes |
| QQQ 261019C00685000 | $685.00 | 25.11 | 25.67 | 1 | Oct 19, 2026 | Yes |
| QQQ 261019C00690000 | $690.00 | 20.47 | 20.72 | 2 | Oct 19, 2026 | Yes |
| QQQ 261019C00695000 | $695.00 | 15.94 | 16.16 | 30 | Oct 19, 2026 | Yes |
| QQQ 261019C00700000 | $700.00 | 11.73 | 11.90 | 12 | Oct 19, 2026 | Yes |
| QQQ 261019C00701000 | $701.00 | 10.94 | 11.10 | 41 | Oct 19, 2026 | Yes |
| QQQ 261019C00702000 | $702.00 | 10.16 | 10.31 | 14 | Oct 19, 2026 | Yes |
| QQQ 261019C00703000 | $703.00 | 9.41 | 9.54 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00704000 | $704.00 | 8.67 | 8.79 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019C00705000 | $705.00 | 7.93 | 8.06 | 50 | Oct 19, 2026 | Yes |
| QQQ 261019C00706000 | $706.00 | 7.24 | 7.35 | 19 | Oct 19, 2026 | Yes |
| QQQ 261019C00707000 | $707.00 | 6.56 | 6.67 | 5 | Oct 19, 2026 | Yes |
| QQQ 261019C00708000 | $708.00 | 5.91 | 6.01 | 29 | Oct 19, 2026 | No |
| QQQ 261019C00709000 | $709.00 | 5.30 | 5.37 | 31 | Oct 19, 2026 | No |
| QQQ 261019C00710000 | $710.00 | 4.68 | 4.75 | 75 | Oct 19, 2026 | No |
| QQQ 261019C00711000 | $711.00 | 4.09 | 4.16 | 21 | Oct 19, 2026 | No |
| QQQ 261019C00712000 | $712.00 | 3.55 | 3.61 | 17 | Oct 19, 2026 | No |
| QQQ 261019C00713000 | $713.00 | 3.05 | 3.09 | 29 | Oct 19, 2026 | No |
| QQQ 261019C00714000 | $714.00 | 2.57 | 2.58 | 44 | Oct 19, 2026 | No |
| QQQ 261019C00715000 | $715.00 | 2.15 | 2.17 | 117 | Oct 19, 2026 | No |
| QQQ 261019C00716000 | $716.00 | 1.77 | 1.79 | 98 | Oct 19, 2026 | No |
| QQQ 261019C00717000 | $717.00 | 1.41 | 1.46 | 309 | Oct 19, 2026 | No |
| QQQ 261019C00718000 | $718.00 | 1.15 | 1.18 | 244 | Oct 19, 2026 | No |
| QQQ 261019C00719000 | $719.00 | 0.92 | 0.96 | 280 | Oct 19, 2026 | No |
| QQQ 261019C00720000 | $720.00 | 0.73 | 0.77 | 708 | Oct 19, 2026 | No |
| QQQ 261019C00721000 | $721.00 | 0.60 | 0.63 | 459 | Oct 19, 2026 | No |
| QQQ 261019C00722000 | $722.00 | 0.47 | 0.50 | 1,050 | Oct 19, 2026 | No |
| QQQ 261019C00723000 | $723.00 | 0.38 | 0.41 | 515 | Oct 19, 2026 | No |
| QQQ 261019C00724000 | $724.00 | 0.30 | 0.33 | 725 | Oct 19, 2026 | No |
| QQQ 261019C00725000 | $725.00 | 0.26 | 0.28 | 2,495 | Oct 19, 2026 | No |
| QQQ 261019C00726000 | $726.00 | 0.22 | 0.24 | 1,502 | Oct 19, 2026 | No |
| QQQ 261019C00727000 | $727.00 | 0.18 | 0.20 | 1,686 | Oct 19, 2026 | No |
| QQQ 261019C00728000 | $728.00 | 0.16 | 0.19 | 1,810 | Oct 19, 2026 | No |
| QQQ 261019C00729000 | $729.00 | 0.13 | 0.17 | 1,414 | Oct 19, 2026 | No |
| QQQ 261019C00730000 | $730.00 | 0.13 | 0.15 | 1,769 | Oct 19, 2026 | No |
| QQQ 261019C00731000 | $731.00 | 0.10 | 0.14 | 1,145 | Oct 19, 2026 | No |
| QQQ 261019C00732000 | $732.00 | 0.10 | 0.12 | 824 | Oct 19, 2026 | No |
| QQQ 261019C00733000 | $733.00 | 0.09 | 0.11 | 1,534 | Oct 19, 2026 | No |
| QQQ 261019C00734000 | $734.00 | 0.07 | 0.10 | 932 | Oct 19, 2026 | No |
| QQQ 261019C00735000 | $735.00 | 0.07 | 0.10 | 9,170 | Oct 19, 2026 | No |
| QQQ 261019C00736000 | $736.00 | 0.07 | 0.09 | 1,209 | Oct 19, 2026 | No |
| QQQ 261019C00737000 | $737.00 | 0.06 | 0.08 | 1,110 | Oct 19, 2026 | No |
| QQQ 261019C00738000 | $738.00 | 0.06 | 0.07 | 1,052 | Oct 19, 2026 | No |
| QQQ 261019C00739000 | $739.00 | 0.05 | 0.07 | 1,638 | Oct 19, 2026 | No |
| QQQ 261019C00740000 | $740.00 | 0.05 | 0.06 | 3,778 | Oct 19, 2026 | No |
| QQQ 261019C00741000 | $741.00 | 0.04 | 0.06 | 680 | Oct 19, 2026 | No |
| QQQ 261019C00742000 | $742.00 | 0.04 | 0.05 | 1,683 | Oct 19, 2026 | No |
| QQQ 261019C00743000 | $743.00 | 0.04 | 0.05 | 613 | Oct 19, 2026 | No |
| QQQ 261019C00744000 | $744.00 | 0.03 | 0.05 | 588 | Oct 19, 2026 | No |
| QQQ 261019C00745000 | $745.00 | 0.03 | 0.04 | 3,544 | Oct 19, 2026 | No |
| QQQ 261019C00746000 | $746.00 | 0.03 | 0.04 | 1,065 | Oct 19, 2026 | No |
| QQQ 261019C00747000 | $747.00 | 0.03 | 0.04 | 920 | Oct 19, 2026 | No |
| QQQ 261019C00748000 | $748.00 | 0.02 | 0.04 | 506 | Oct 19, 2026 | No |
| QQQ 261019C00749000 | $749.00 | 0.02 | 0.04 | 291 | Oct 19, 2026 | No |
| QQQ 261019C00750000 | $750.00 | 0.02 | 0.03 | 2,907 | Oct 19, 2026 | No |
| QQQ 261019C00751000 | $751.00 | 0.02 | 0.03 | 193 | Oct 19, 2026 | No |
| QQQ 261019C00752000 | $752.00 | 0.02 | 0.03 | 568 | Oct 19, 2026 | No |
| QQQ 261019C00753000 | $753.00 | 0.02 | 0.03 | 4,202 | Oct 19, 2026 | No |
| QQQ 261019C00754000 | $754.00 | 0.01 | 0.03 | 495 | Oct 19, 2026 | No |
| QQQ 261019C00755000 | $755.00 | 0.01 | 0.03 | 1,674 | Oct 19, 2026 | No |
| QQQ 261019C00756000 | $756.00 | 0.01 | 0.03 | 436 | Oct 19, 2026 | No |
| QQQ 261019C00757000 | $757.00 | 0.01 | 0.03 | 335 | Oct 19, 2026 | No |
| QQQ 261019C00758000 | $758.00 | 0.01 | 0.03 | 238 | Oct 19, 2026 | No |
| QQQ 261019C00759000 | $759.00 | 0.01 | 0.03 | 248 | Oct 19, 2026 | No |
| QQQ 261019C00760000 | $760.00 | 0.01 | 0.03 | 1,406 | Oct 19, 2026 | No |
| QQQ 261019C00761000 | $761.00 | 0.01 | 0.03 | 372 | Oct 19, 2026 | No |
| QQQ 261019C00762000 | $762.00 | 0.01 | 0.03 | 353 | Oct 19, 2026 | No |
| QQQ 261019C00763000 | $763.00 | 0.01 | 0.03 | 235 | Oct 19, 2026 | No |
| QQQ 261019C00764000 | $764.00 | 0.01 | 0.02 | 2,127 | Oct 19, 2026 | No |
| QQQ 261019C00765000 | $765.00 | 0.01 | 0.03 | 1,425 | Oct 19, 2026 | No |
| QQQ 261019C00766000 | $766.00 | 0.01 | 0.03 | 4,558 | Oct 19, 2026 | No |
| QQQ 261019C00767000 | $767.00 | 0.01 | 0.03 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00768000 | $768.00 | 0.01 | 0.03 | 170 | Oct 19, 2026 | No |
| QQQ 261019C00769000 | $769.00 | 0.01 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00770000 | $770.00 | 0.01 | 0.03 | 1,806 | Oct 19, 2026 | No |
| QQQ 261019C00771000 | $771.00 | 0.00 | 0.03 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00772000 | $772.00 | 0.00 | 0.03 | 393 | Oct 19, 2026 | No |
| QQQ 261019C00773000 | $773.00 | 0.00 | 0.03 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00774000 | $774.00 | 0.00 | 0.03 | 314 | Oct 19, 2026 | No |
| QQQ 261019C00775000 | $775.00 | 0.00 | 0.02 | 1,038 | Oct 19, 2026 | No |
| QQQ 261019C00776000 | $776.00 | 0.00 | 0.03 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00777000 | $777.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00778000 | $778.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00779000 | $779.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00780000 | $780.00 | 0.00 | 0.02 | 2,358 | Oct 19, 2026 | No |
| QQQ 261019C00785000 | $785.00 | 0.00 | 0.02 | 4,186 | Oct 19, 2026 | No |
| QQQ 261019C00790000 | $790.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00795000 | $795.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00800000 | $800.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00805000 | $805.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00810000 | $810.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00815000 | $815.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00820000 | $820.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00825000 | $825.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00830000 | $830.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00835000 | $835.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00840000 | $840.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00845000 | $845.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00850000 | $850.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00855000 | $855.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00860000 | $860.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00865000 | $865.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00870000 | $870.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00875000 | $875.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00880000 | $880.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00885000 | $885.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00890000 | $890.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00895000 | $895.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| QQQ 261019C00900000 | $900.00 | 0.00 | 0.02 | 0 | Oct 19, 2026 | No |
| Option Symbol | Strike Price | Bid | Ask | Open Interest | Expiration Date | ITM |
|---|---|---|---|---|---|---|
| QQQ 261019P00450000 | $450.00 | 0.00 | 0.02 | 1,588 | Oct 19, 2026 | No |
| QQQ 261019P00455000 | $455.00 | 0.00 | 0.03 | 0 | Oct 19, 2026 | No |
| QQQ 261019P00460000 | $460.00 | 0.00 | 0.03 | 4,054 | Oct 19, 2026 | No |
| QQQ 261019P00465000 | $465.00 | 0.00 | 0.03 | 1,495 | Oct 19, 2026 | No |
| QQQ 261019P00470000 | $470.00 | 0.00 | 0.03 | 0 | Oct 19, 2026 | No |
| QQQ 261019P00475000 | $475.00 | 0.00 | 0.01 | 0 | Oct 19, 2026 | No |
| QQQ 261019P00480000 | $480.00 | 0.00 | 0.01 | 313 | Oct 19, 2026 | No |
| QQQ 261019P00485000 | $485.00 | 0.00 | 0.01 | 443 | Oct 19, 2026 | No |
| QQQ 261019P00490000 | $490.00 | 0.00 | 0.01 | 253 | Oct 19, 2026 | No |
| QQQ 261019P00495000 | $495.00 | 0.00 | 0.01 | 696 | Oct 19, 2026 | No |
| QQQ 261019P00500000 | $500.00 | 0.00 | 0.02 | 606 | Oct 19, 2026 | No |
| QQQ 261019P00505000 | $505.00 | 0.00 | 0.02 | 380 | Oct 19, 2026 | No |
| QQQ 261019P00510000 | $510.00 | 0.00 | 0.01 | 310 | Oct 19, 2026 | No |
| QQQ 261019P00515000 | $515.00 | 0.01 | 0.03 | 473 | Oct 19, 2026 | No |
| QQQ 261019P00520000 | $520.00 | 0.01 | 0.03 | 174 | Oct 19, 2026 | No |
| QQQ 261019P00525000 | $525.00 | 0.01 | 0.03 | 143 | Oct 19, 2026 | No |
| QQQ 261019P00530000 | $530.00 | 0.01 | 0.04 | 294 | Oct 19, 2026 | No |
| QQQ 261019P00535000 | $535.00 | 0.01 | 0.04 | 189 | Oct 19, 2026 | No |
| QQQ 261019P00540000 | $540.00 | 0.01 | 0.04 | 149 | Oct 19, 2026 | No |
| QQQ 261019P00545000 | $545.00 | 0.01 | 0.04 | 102 | Oct 19, 2026 | No |
| QQQ 261019P00550000 | $550.00 | 0.02 | 0.04 | 77 | Oct 19, 2026 | No |
| QQQ 261019P00555000 | $555.00 | 0.03 | 0.04 | 323 | Oct 19, 2026 | No |
| QQQ 261019P00560000 | $560.00 | 0.03 | 0.05 | 0 | Oct 19, 2026 | No |
| QQQ 261019P00565000 | $565.00 | 0.04 | 0.05 | 0 | Oct 19, 2026 | No |
| QQQ 261019P00570000 | $570.00 | 0.05 | 0.06 | 187 | Oct 19, 2026 | No |
| QQQ 261019P00575000 | $575.00 | 0.05 | 0.07 | 1,172 | Oct 19, 2026 | No |
| QQQ 261019P00580000 | $580.00 | 0.06 | 0.08 | 3,076 | Oct 19, 2026 | No |
| QQQ 261019P00585000 | $585.00 | 0.07 | 0.09 | 378 | Oct 19, 2026 | No |
| QQQ 261019P00590000 | $590.00 | 0.08 | 0.10 | 4,237 | Oct 19, 2026 | No |
| QQQ 261019P00595000 | $595.00 | 0.09 | 0.11 | 2,202 | Oct 19, 2026 | No |
| QQQ 261019P00600000 | $600.00 | 0.10 | 0.11 | 2,618 | Oct 19, 2026 | No |
| QQQ 261019P00605000 | $605.00 | 0.11 | 0.14 | 1,373 | Oct 19, 2026 | No |
| QQQ 261019P00610000 | $610.00 | 0.12 | 0.14 | 1,891 | Oct 19, 2026 | No |
| QQQ 261019P00615000 | $615.00 | 0.14 | 0.15 | 1,880 | Oct 19, 2026 | No |
| QQQ 261019P00620000 | $620.00 | 0.16 | 0.19 | 292 | Oct 19, 2026 | No |
| QQQ 261019P00625000 | $625.00 | 0.18 | 0.19 | 1,353 | Oct 19, 2026 | No |
| QQQ 261019P00630000 | $630.00 | 0.21 | 0.23 | 933 | Oct 19, 2026 | No |
| QQQ 261019P00635000 | $635.00 | 0.23 | 0.25 | 21 | Oct 19, 2026 | No |
| QQQ 261019P00640000 | $640.00 | 0.25 | 0.27 | 2,177 | Oct 19, 2026 | No |
| QQQ 261019P00645000 | $645.00 | 0.27 | 0.29 | 6,550 | Oct 19, 2026 | No |
| QQQ 261019P00650000 | $650.00 | 0.31 | 0.32 | 1,005 | Oct 19, 2026 | No |
| QQQ 261019P00655000 | $655.00 | 0.34 | 0.36 | 1,319 | Oct 19, 2026 | No |
| QQQ 261019P00660000 | $660.00 | 0.37 | 0.38 | 543 | Oct 19, 2026 | No |
| QQQ 261019P00665000 | $665.00 | 0.41 | 0.42 | 897 | Oct 19, 2026 | No |
| QQQ 261019P00670000 | $670.00 | 0.46 | 0.49 | 159 | Oct 19, 2026 | No |
| QQQ 261019P00675000 | $675.00 | 0.53 | 0.55 | 761 | Oct 19, 2026 | No |
| QQQ 261019P00680000 | $680.00 | 0.63 | 0.65 | 1,376 | Oct 19, 2026 | No |
| QQQ 261019P00685000 | $685.00 | 0.79 | 0.81 | 1,704 | Oct 19, 2026 | No |
| QQQ 261019P00690000 | $690.00 | 1.05 | 1.07 | 1,318 | Oct 19, 2026 | No |
| QQQ 261019P00695000 | $695.00 | 1.49 | 1.54 | 1,996 | Oct 19, 2026 | No |
| QQQ 261019P00700000 | $700.00 | 2.23 | 2.29 | 8,429 | Oct 19, 2026 | No |
| QQQ 261019P00701000 | $701.00 | 2.43 | 2.50 | 822 | Oct 19, 2026 | No |
| QQQ 261019P00702000 | $702.00 | 2.64 | 2.71 | 734 | Oct 19, 2026 | No |
| QQQ 261019P00703000 | $703.00 | 2.88 | 2.95 | 355 | Oct 19, 2026 | No |
| QQQ 261019P00704000 | $704.00 | 3.13 | 3.20 | 598 | Oct 19, 2026 | No |
| QQQ 261019P00705000 | $705.00 | 3.41 | 3.48 | 2,867 | Oct 19, 2026 | No |
| QQQ 261019P00706000 | $706.00 | 3.70 | 3.77 | 1,163 | Oct 19, 2026 | No |
| QQQ 261019P00707000 | $707.00 | 4.02 | 4.08 | 672 | Oct 19, 2026 | No |
| QQQ 261019P00708000 | $708.00 | 4.36 | 4.40 | 699 | Oct 19, 2026 | Yes |
| QQQ 261019P00709000 | $709.00 | 4.73 | 4.77 | 830 | Oct 19, 2026 | Yes |
| QQQ 261019P00710000 | $710.00 | 5.12 | 5.17 | 4,209 | Oct 19, 2026 | Yes |
| QQQ 261019P00711000 | $711.00 | 5.54 | 5.63 | 787 | Oct 19, 2026 | Yes |
| QQQ 261019P00712000 | $712.00 | 5.98 | 6.06 | 921 | Oct 19, 2026 | Yes |
| QQQ 261019P00713000 | $713.00 | 6.47 | 6.55 | 1,502 | Oct 19, 2026 | Yes |
| QQQ 261019P00714000 | $714.00 | 6.99 | 7.07 | 2,680 | Oct 19, 2026 | Yes |
| QQQ 261019P00715000 | $715.00 | 7.55 | 7.68 | 3,734 | Oct 19, 2026 | Yes |
| QQQ 261019P00716000 | $716.00 | 8.16 | 8.30 | 2,154 | Oct 19, 2026 | Yes |
| QQQ 261019P00717000 | $717.00 | 8.83 | 8.96 | 703 | Oct 19, 2026 | Yes |
| QQQ 261019P00718000 | $718.00 | 9.54 | 9.74 | 2,624 | Oct 19, 2026 | Yes |
| QQQ 261019P00719000 | $719.00 | 10.29 | 10.50 | 1,496 | Oct 19, 2026 | Yes |
| QQQ 261019P00720000 | $720.00 | 11.10 | 11.33 | 8,357 | Oct 19, 2026 | Yes |
| QQQ 261019P00721000 | $721.00 | 11.94 | 12.17 | 1,151 | Oct 19, 2026 | Yes |
| QQQ 261019P00722000 | $722.00 | 12.82 | 13.06 | 833 | Oct 19, 2026 | Yes |
| QQQ 261019P00723000 | $723.00 | 13.50 | 14.20 | 949 | Oct 19, 2026 | Yes |
| QQQ 261019P00724000 | $724.00 | 14.42 | 15.13 | 1,430 | Oct 19, 2026 | Yes |
| QQQ 261019P00725000 | $725.00 | 15.36 | 16.04 | 1,822 | Oct 19, 2026 | Yes |
| QQQ 261019P00726000 | $726.00 | 16.32 | 16.99 | 1,088 | Oct 19, 2026 | Yes |
| QQQ 261019P00727000 | $727.00 | 17.28 | 18.02 | 828 | Oct 19, 2026 | Yes |
| QQQ 261019P00728000 | $728.00 | 18.25 | 18.99 | 3,256 | Oct 19, 2026 | Yes |
| QQQ 261019P00729000 | $729.00 | 19.23 | 19.97 | 1,058 | Oct 19, 2026 | Yes |
| QQQ 261019P00730000 | $730.00 | 20.22 | 20.95 | 2,362 | Oct 19, 2026 | Yes |
| QQQ 261019P00731000 | $731.00 | 21.20 | 21.93 | 454 | Oct 19, 2026 | Yes |
| QQQ 261019P00732000 | $732.00 | 20.41 | 24.40 | 610 | Oct 19, 2026 | Yes |
| QQQ 261019P00733000 | $733.00 | 21.60 | 25.57 | 301 | Oct 19, 2026 | Yes |
| QQQ 261019P00734000 | $734.00 | 22.26 | 26.62 | 344 | Oct 19, 2026 | Yes |
| QQQ 261019P00735000 | $735.00 | 23.40 | 27.56 | 2,249 | Oct 19, 2026 | Yes |
| QQQ 261019P00736000 | $736.00 | 24.11 | 28.54 | 445 | Oct 19, 2026 | Yes |
| QQQ 261019P00737000 | $737.00 | 25.40 | 29.53 | 418 | Oct 19, 2026 | Yes |
| QQQ 261019P00738000 | $738.00 | 26.28 | 30.51 | 444 | Oct 19, 2026 | Yes |
| QQQ 261019P00739000 | $739.00 | 27.38 | 31.53 | 164 | Oct 19, 2026 | Yes |
| QQQ 261019P00740000 | $740.00 | 28.35 | 32.51 | 4,611 | Oct 19, 2026 | Yes |
| QQQ 261019P00741000 | $741.00 | 29.41 | 33.52 | 249 | Oct 19, 2026 | Yes |
| QQQ 261019P00742000 | $742.00 | 30.26 | 34.32 | 216 | Oct 19, 2026 | Yes |
| QQQ 261019P00743000 | $743.00 | 31.32 | 35.31 | 694 | Oct 19, 2026 | Yes |
| QQQ 261019P00744000 | $744.00 | 32.41 | 36.34 | 98 | Oct 19, 2026 | Yes |
| QQQ 261019P00745000 | $745.00 | 33.41 | 37.49 | 655 | Oct 19, 2026 | Yes |
| QQQ 261019P00746000 | $746.00 | 34.13 | 38.32 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019P00747000 | $747.00 | 35.14 | 39.32 | 19 | Oct 19, 2026 | Yes |
| QQQ 261019P00748000 | $748.00 | 36.12 | 40.30 | 10 | Oct 19, 2026 | Yes |
| QQQ 261019P00749000 | $749.00 | 37.39 | 41.31 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019P00750000 | $750.00 | 38.09 | 42.50 | 543 | Oct 19, 2026 | Yes |
| QQQ 261019P00751000 | $751.00 | 39.41 | 43.32 | 114 | Oct 19, 2026 | Yes |
| QQQ 261019P00752000 | $752.00 | 40.41 | 44.33 | 14 | Oct 19, 2026 | Yes |
| QQQ 261019P00753000 | $753.00 | 41.41 | 45.33 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019P00754000 | $754.00 | 42.41 | 46.33 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019P00755000 | $755.00 | 43.40 | 47.33 | 1 | Oct 19, 2026 | Yes |
| QQQ 261019P00756000 | $756.00 | 44.39 | 48.33 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019P00757000 | $757.00 | 45.14 | 49.32 | 0 | Oct 19, 2026 | Yes |
| QQQ 261019P00758000 | $758.00 | 46.14 | 50.32 | 0 | Oct 19, 2026 | Yes |
